Viewing the timetable for service 15
Warrington - Hood Manor - Gt Sankey/Penketh (Circ)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 06:44 | 07:42 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:35 |
Canford Close | 06:53 | 07:51 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:57 | 16:57 | 17:45 |
Mapplewell Crescent | 06:57 | 07:55 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:01 | 17:01 | 17:49 |
Great Sankey, Sankey Station | 07:00 | 07:58 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:04 | 17:04 | 17:52 |
Lingley Green, Park Road | 07:06 | 08:04 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:10 | 17:58 |
Penketh, Meeting Ln,Jubilee Av | 07:11 | 08:09 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:15 | 17:15 | 18:03 |
Penketh, The Dale | 07:13 | 08:11 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:17 | 17:17 | 18:05 |
Mapplewell Crescent | 07:20 | 08:18 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:24 | 17:24 | 18:12 |
Dorchester Rd, Hood Manor Shops | 07:23 | 08:21 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 | 17:27 | 18:15 |
Warrington, Interchange | 07:36 | 08:36 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:37 | 16:39 | 17:39 | 18:23 |
Timetable is updating...