47
Warrington - Knutsford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
47 | 47 | 47 | |
---|---|---|---|
Warrington, Interchange | - | 11:45 | 13:45 |
Latchford, Victoria Park | - | 11:52 | 13:52 |
Latchford, Powell Street | - | 11:55 | 13:55 |
Knutsford Road, Bradshaw Lane | - | 11:57 | 13:57 |
Cliff Lane, Stoneleigh Garden | - | 11:58 | 13:58 |
Thelwall, Weaste Lane | - | 12:00 | 14:00 |
Massey Brook Lane | - | 12:03 | 14:03 |
Lymm Cross | 09:12 | 12:07 | 14:07 |
Lymm Church | 09:14 | 12:09 | 14:09 |
Broomedge, Jolly Thresher | 09:17 | 12:12 | 14:12 |
High Legh, Pheasant Walk | 09:21 | 12:16 | 14:16 |
Mere, Clamhunger Lane | 09:25 | - | 14:20 |
Knutsford, Bus Station | 09:30 | - | 14:25 |
Timetable is updating...