Viewing the timetable for service 5, X5
Warrington - Altrincham & Manchester Airport
-
Closure of Park Road, Bowdon
8th - 16th Oct 2024
We have been informed by TfGM that the section of Park Road, Bowdon, between Pinewood and Langham Road will be closed from Monday, 14th October to Wednesday, 16th October 2024 between 0900 & 1700.
Service is to divert as follows:
Service X5
From Warrington towards Altrincham – As normal route to A56 Dunham Road, then Bow Green Road, Bow Lane, Priory Lane, and then as normal route.
From Altrincham towards Warrington service will operate via Priory Lane, Bow Lane, Bow Green Road and A56 Dunham Road and then as normal route.
We apologize for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service CAT5 | Service X5 | Service CAT5 | Service CAT5 | Service X5 | Service X5 | Service CAT5 | Service X5 | Service CAT5 | Service CAT5 | Service CAT5 | Service X5 | Service CAT5 | Service X5 | Service CAT5 | Service X5 | Service CAT5 | Service X5 | Service CAT5 | Service X5 | Service CAT5 | Service X5 | Service CAT5 | Service X5 | Service CAT5 | Service X5 | Service CAT5 | Service X5 | Service CAT5 | Service CAT5 | Service X5 | Service CAT5 | Service CAT5 | Service X5 | Service CAT5 | Service CAT5 | Service CAT5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 05:05 | 05:08 | 05:30 | 06:05 | - | 07:06 | 07:20 | 08:20 | 08:45 | 08:50 | 09:05 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:04 | 12:24 | 13:04 | 13:24 | 14:03 | 14:25 | 14:41 | 15:15 | 16:03 | 16:25 | 17:05 | 17:33 | 17:50 | 18:34 | - | 19:34 | 20:34 | - | 21:34 | 22:34 | 23:29 |
Warrington, Bank Quay Rlwy Stn | 05:07 | 05:10 | 05:32 | 06:07 | - | 07:08 | 07:22 | 08:22 | - | - | 09:07 | 09:27 | 10:07 | 10:27 | 11:07 | 11:27 | 12:06 | 12:26 | 13:06 | 13:26 | 14:05 | 14:27 | 14:43 | 15:17 | 16:05 | 16:27 | 17:07 | 17:35 | 17:52 | 18:36 | - | 19:36 | 20:36 | - | 21:36 | 22:36 | 23:31 |
Knutsford Road, Victoria Park | - | 05:16 | - | - | - | 07:14 | - | 08:28 | - | - | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:32 | - | 13:32 | - | 14:33 | - | 15:27 | - | 16:37 | - | 17:42 | - | - | - | - | - | - | - | - | - |
Kingsway South | - | 05:18 | - | - | - | 07:16 | - | 08:30 | - | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:34 | - | 13:34 | - | 14:35 | - | 15:29 | - | 16:39 | - | 17:45 | - | - | - | - | - | - | - | - | - |
Causeway Hotel | 05:12 | - | 05:37 | 06:12 | - | - | 07:28 | - | 08:53 | 08:58 | 09:13 | - | 10:13 | - | 11:13 | - | 12:12 | - | 13:12 | - | 14:11 | - | 14:49 | - | 16:14 | - | 17:16 | - | 17:59 | 18:41 | - | 19:41 | 20:41 | - | 21:41 | 22:41 | 23:36 |
Stockton Heath, Victoria Sq | 05:15 | - | 05:40 | 06:15 | - | - | 07:32 | - | - | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:16 | - | 13:16 | - | 14:15 | - | 14:53 | - | 16:19 | - | 17:21 | - | 18:04 | 18:44 | - | 19:44 | 20:44 | - | 21:44 | 22:44 | 23:39 |
Grappenhall Road, Sandy Lane | 05:16 | - | 05:41 | 06:16 | - | - | 07:33 | - | - | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:16 | - | 14:55 | - | 16:21 | - | 17:23 | - | 18:06 | - | - | - | - | - | - | - | - |
London Bridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | - | 19:45 | 20:45 | - | 21:45 | 22:45 | 23:40 |
Cobbs Estate, Dale Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | - | 19:48 | 20:48 | - | 21:48 | 22:48 | 23:43 |
Ackers Road, Hilltop Road | 05:19 | - | 05:44 | 06:19 | - | - | 07:37 | - | - | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:19 | - | 14:59 | - | 16:24 | - | 17:26 | - | 18:09 | 18:49 | - | 19:49 | 20:49 | - | 21:49 | 22:49 | 23:44 |
Knutsford Road, Bradshaw Lane | 05:23 | 05:21 | 05:48 | 06:23 | - | 07:20 | 07:42 | 08:33 | - | - | 09:25 | 09:38 | 10:25 | 10:38 | 11:25 | 11:38 | 12:25 | 12:38 | 13:25 | 13:38 | 14:23 | 14:38 | 15:03 | 15:34 | 16:29 | 16:44 | 17:31 | 17:50 | 18:14 | 18:53 | - | 19:53 | 20:53 | - | 21:53 | 22:53 | 23:48 |
Thelwall, Pickering Arms | 05:26 | 05:25 | 05:51 | 06:27 | - | 07:24 | 07:46 | 08:37 | - | - | 09:29 | 09:42 | 10:29 | 10:42 | 11:29 | 11:42 | 12:29 | 12:42 | 13:29 | 13:42 | 14:27 | 14:42 | 15:07 | 15:38 | 16:33 | 16:48 | 17:35 | 17:54 | 18:18 | 18:56 | - | 19:56 | 20:56 | - | 21:56 | 22:56 | 23:51 |
Massey Brook Lane | 05:29 | 05:29 | 05:55 | 06:31 | - | 07:28 | 07:50 | 08:41 | - | - | 09:33 | 09:46 | 10:33 | 10:46 | 11:33 | 11:46 | 12:33 | 12:46 | 13:33 | 13:46 | 14:31 | 14:46 | 15:11 | 15:42 | 16:37 | 16:52 | 17:39 | 17:58 | 18:22 | 18:59 | - | 19:59 | 20:59 | - | 21:59 | 22:59 | 23:54 |
Lymm Cross | - | 05:34 | - | - | - | 07:34 | - | 08:46 | - | - | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:47 | - | 16:57 | - | 18:03 | - | 19:03 | 19:03 | - | 21:03 | 21:03 | - | 23:03 | 23:58 |
Lymm, Church | 05:32 | - | 05:58 | 06:34 | - | - | 07:53 | - | - | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:34 | - | 15:15 | - | 16:40 | - | 17:42 | - | 18:25 | - | - | 20:02 | - | - | 22:02 | - | - |
Lymm, Church, Crouchley Ln | - | 05:35 | - | - | - | 07:36 | - | 08:47 | - | - | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | 15:15 | 15:48 | - | 16:58 | - | 18:04 | - | - | 19:04 | - | - | 21:04 | - | - | - |
Broomedge, Jolly Thresher | - | 05:38 | - | - | - | 07:41 | - | 08:50 | - | - | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:51 | - | 17:01 | - | 18:08 | - | - | 19:08 | - | - | 21:08 | - | - | - |
Little Bollington, Stamford Arms | - | 05:42 | - | - | - | 07:44 | - | 08:54 | - | - | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:55 | - | 17:05 | - | 18:12 | - | - | 19:12 | - | - | 21:12 | - | - | - |
Bowdon Vale, Priory Road | - | 05:49 | - | - | 07:08 | 07:55 | - | 09:05 | - | - | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:02 | - | 17:12 | - | 18:19 | - | - | 19:21 | - | - | 21:21 | - | - | - |
Altrincham, Interchange | - | 06:01 | - | - | 07:20 | 08:15 | - | 09:20 | - | - | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:30 | - | 18:30 | - | - | 19:32 | - | - | 21:32 | - | - | - |
St Ambrose | - | 06:10 | - | - | 07:29 | 08:30 | - | 09:29 | - | - | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:39 | - | 18:39 | - | - | 19:41 | - | - | 21:41 | - | - | - |
Hale Barns | - | 06:12 | - | - | 07:31 | 08:31 | - | 09:31 | - | - | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:41 | - | 18:41 | - | - | 19:42 | - | - | 21:42 | - | - | - |
World Freight Centre | - | 06:17 | - | - | 07:36 | 08:36 | - | 09:36 | - | - | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:46 | - | 18:46 | - | - | 19:47 | - | - | 21:47 | - | - | - |
Manchester Airport Interchange | - | 06:27 | - | - | 07:46 | 08:46 | - | 09:46 | - | - | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:56 | - | 18:56 | - | - | 19:57 | - | - | 21:57 | - | - | - |
Lymm, Oughtrington Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lymm Cross | 05:34 | - | 06:00 | 06:36 | - | - | 07:55 | - | - | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:36 | - | 15:29 | - | 16:42 | - | 17:44 | - | 18:27 | - | - | 20:03 | - | - | 22:03 | - | - |
Warburton, Egerton Avenue | 05:42 | - | 06:08 | - | - | - | - | - | - | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:43 | - | - | - | - | - | - | - | 18:35 | - | - | 20:10 | - | - | 22:10 | - | - |
Broadoak School | 05:47 | - | 06:13 | 06:47 | - | - | 08:06 | - | - | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:47 | - | 15:40 | - | 16:53 | - | 17:55 | - | 18:40 | - | - | 20:15 | - | - | 22:15 | - | - |
Manchester New Road, Partington | 05:49 | - | 06:15 | 06:49 | - | - | 08:08 | - | - | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:49 | - | 15:44 | - | 16:55 | - | 17:57 | - | 18:42 | - | - | 20:18 | - | - | 22:18 | - | - |
Carrington, Rugby Club | 05:52 | - | 06:18 | 06:53 | - | - | 08:13 | - | - | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:53 | - | 15:49 | - | 17:00 | - | 18:02 | - | 18:46 | - | - | 20:22 | - | - | 22:22 | - | - |
Sale, Hayfield Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:35 | - | - |
Sale, Marks & Spencers | 06:03 | - | 06:29 | 07:10 | - | - | 08:32 | - | - | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:08 | - | 16:04 | - | 17:17 | - | 18:17 | - | 18:59 | - | - | 20:35 | - | - | - | - | - |
Manchester Road, Trafford College | 06:09 | - | 06:35 | 07:20 | - | - | 08:41 | - | - | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:17 | - | 16:13 | - | 17:26 | - | 18:26 | - | 19:07 | - | - | 20:43 | - | - | - | - | - |
Altrincham, Interchange | 06:18 | - | 06:44 | 07:35 | - | - | 08:57 | - | - | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:40 | - | 18:40 | - | 19:16 | - | - | 20:52 | - | - | - | - | - |
Timetable is updating...