Viewing the timetable for service 7, 8A, 9B, 8
Warrington - Appleton Thorn/Hatton
-
Closure of Stockton Heath Swingbridge
4th - 8th Nov 2024
We have been informed by WBC that Peel Ports will be closing the swingbridge at Stockton Heath between 2300 & 0500 on the evenings of Tuesday, 5th, Wednesday, 6th, and Thursday, 7th November 2024.
Service is to divert as follows:
Services CAT5 & CAT8
Monday to Friday
Outbound: As normal route to Wilderspool Causeway then Gainsborough Road, Chester Road, Walton New Road, London Road and then as normal route.
Journeys affected: CAT8 2305, CAT5 2329
Inbound: As reverse of outbound diversion.
Journeys affected: CAT5 2240 & 2251, CAT8 2327
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service CAT7 | Service CAT8 | Service CAT8 | Service CAT7 | Service 8A | Service CAT7 | Service CAT8 | Service CAT8 | Service CAT7 | Service CAT8 | Service CAT7 | Service CAT8 | Service CAT7 | Service CAT8 | Service CAT7 | Service CAT8 | Service CAT7 | Service CAT7 | Service 9B | Service CAT7 | Service CAT8 | Service CAT7 | Service CAT8 | Service CAT7 | Service CAT8 | Service CAT7 | Service CAT8 | Service CAT8 | Service CAT8 | Service CAT8 | Service CAT8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 06:32 | 06:37 | 07:16 | 07:28 | 08:09 | 08:35 | 09:00 | 09:30 | 09:53 | 10:30 | 10:53 | 11:30 | 11:50 | 12:29 | 12:52 | 13:29 | 13:53 | 14:53 | 15:05 | 15:35 | 15:50 | 16:50 | 17:17 | 17:27 | 18:05 | 18:20 | 19:01 | 20:05 | 21:05 | 22:05 | 23:05 |
Warrington, Bank Quay Rlwy Stn | 06:34 | 06:39 | 07:18 | 07:30 | 08:11 | 08:37 | 09:02 | 09:32 | 09:55 | 10:32 | 10:55 | 11:32 | 11:52 | 12:31 | 12:54 | 13:31 | 13:55 | 14:55 | 15:07 | 15:37 | 15:52 | 16:52 | 17:19 | 17:29 | 18:07 | 18:22 | 19:03 | 20:07 | 21:07 | 22:07 | 23:07 |
Stockton Heath, Victoria Sq | 06:42 | 06:47 | 07:28 | 07:40 | 08:23 | 08:49 | 09:12 | 09:42 | 10:05 | 10:42 | 11:05 | 11:42 | 12:04 | 12:41 | 13:04 | 13:41 | 14:05 | 15:05 | 15:23 | 15:50 | 16:05 | 17:06 | 17:33 | 17:41 | 18:18 | 18:32 | 19:12 | 20:15 | 21:15 | 22:15 | 23:15 |
London Bridge | 06:44 | 06:48 | 07:30 | 07:42 | 08:25 | 08:51 | 09:13 | 09:44 | 10:07 | 10:44 | 11:07 | 11:44 | 12:07 | 12:44 | 13:07 | 13:44 | 14:07 | 15:07 | 15:25 | 15:52 | 16:07 | 17:08 | 17:34 | 17:43 | 18:19 | 18:34 | 19:13 | 20:16 | 21:16 | 22:16 | 23:16 |
London Rd, Lyon's Lane | - | - | - | - | 08:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - | - | - |
Epsom Gardens | 06:47 | - | - | 07:45 | - | 08:54 | - | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | 15:10 | - | 15:55 | - | 17:11 | - | 17:46 | - | 18:37 | - | - | - | - | - |
Longwood Rd/Rosemoor Gdns | 06:50 | - | - | 07:48 | - | 08:57 | - | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | 15:13 | - | 15:58 | - | 17:14 | - | 17:49 | - | 18:40 | - | - | - | - | - |
Dudlow's Green, Owens Corner | 06:53 | - | - | 07:51 | - | 09:00 | - | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | 15:16 | - | 16:01 | - | 17:17 | - | 17:52 | - | 18:43 | - | - | - | - | - |
Stretton, Cat and Lion | 06:55 | - | - | 07:53 | - | 09:02 | - | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | 15:18 | 15:36 | 16:03 | - | 17:19 | - | 17:54 | - | 18:45 | - | - | - | - | - |
Blackcap Road | 06:59 | - | - | 07:57 | - | 09:06 | - | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | 15:22 | - | 16:07 | - | 17:23 | - | 17:58 | - | 18:49 | - | - | - | - | - |
Cobbs Estate, Dale Lane | - | 06:51 | 07:33 | - | - | - | 09:16 | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | - | - | - | 16:11 | - | 17:37 | - | 18:22 | - | 19:17 | 20:19 | 21:19 | 22:19 | 23:19 |
Witherwin Ave, Curzon Drive | - | 06:54 | 07:36 | - | 08:31 | - | 09:19 | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | - | - | - | 16:16 | - | 17:40 | - | 18:25 | - | 19:19 | 20:21 | 21:21 | 22:21 | 23:21 |
Appleton Thorn, Village Hall | - | - | - | - | - | - | - | 09:55 | - | 10:55 | - | 11:55 | - | - | - | 13:55 | - | - | - | - | 16:21 | - | - | - | - | - | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Appleton Thorn, Village Hall | - | 06:59 | 07:41 | - | 08:40 | - | 09:24 | - | - | - | - | - | - | 12:55 | - | - | - | - | - | - | - | - | 17:45 | - | 18:30 | - | - | - | - | - | - |
Hanover Hotel | - | 07:01 | 07:43 | - | - | - | 09:27 | - | - | - | - | - | - | 12:58 | - | - | - | - | - | - | - | - | 17:47 | - | 18:32 | - | - | - | - | - | - |
Hatton, Sankey Lane | - | 07:06 | 07:50 | - | - | - | 09:32 | - | - | - | - | - | - | 13:03 | - | - | - | - | 15:41 | - | - | - | 17:53 | - | 18:37 | - | - | - | - | - | - |
Timetable is updating...