Skip to content

Viewing the timetable for service 1, 2

Warrington - Latchford/Westy (Circular)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1
Warrington, Interchange 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:43 20:43 22:43
Knutsford Road, Victoria Park 10:27 11:27 12:27 13:27 14:27 15:28 16:28 17:27 18:50 20:50 22:49
Latchford, Kingsway South 10:30 11:29 12:30 13:30 14:30 15:31 16:31 17:30 18:52 20:52 22:51
Westy, Whitley Avenue 10:33 11:32 12:33 13:33 14:33 15:34 16:34 17:33 18:55 20:55 22:54
Bennett Avenue 10:39 11:38 12:39 13:39 14:39 15:40 16:39 17:38
Warrington, Interchange 10:49 11:47 12:50 13:48 14:48 15:48 16:46 17:45

Download PDF Timetables, maps and fares