Viewing the timetable for service 12
Gains/Latchford (Circ) - Warrington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 06:37 | 07:34 | 08:34 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:34 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Irwell Road | 06:46 | 07:43 | 08:43 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:43 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Secker Avenue | 06:49 | 07:46 | 08:46 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Kingsway South | 06:53 | 07:50 | 08:50 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:50 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Latchford Centre | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Westy, Whitley Avenue | 06:56 | 07:53 | 08:53 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:53 | - | - | - | - | - |
Farrell Street/Bretton Ave | 06:59 | 07:57 | 08:57 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:06 | 17:57 | - | - | - | - | - |
Warrington, Interchange | 07:06 | 08:06 | 09:06 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:15 | 18:06 | - | - | - | - | - |
Timetable is updating...