Skip to content

Viewing the timetable for service 13

Warrington - Hood Manor - Chapelford - Omega

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13
Warrington, Interchange 04:47 06:20 06:44 07:15 07:47 08:21 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:51 18:10 19:34 20:34 21:34 22:34
Canford Close 04:55 06:28 06:54 07:25 07:57 08:31 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:36 15:06 15:37 16:07 16:37 17:07 18:01 18:20 19:42 20:42 21:42 22:42
Mapplewell Crescent 04:59 06:32 06:58 07:29 08:01 08:35 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:40 15:10 15:41 16:11 16:41 17:11 18:05 18:24 19:45 20:45 21:45 22:45
Chapelford Farm 05:01 06:34 07:00 07:31 08:03 08:37 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:42 15:12 15:43 16:13 16:43 17:13 18:07 18:26 19:47 20:47 21:47 22:47
Warrington West Station 05:02 06:35 07:02 07:33 08:05 08:38 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:45 15:15 15:46 16:16 16:46 17:16 18:09 18:28 19:50 20:50 21:50 22:50
The Boulevard 05:04 06:37 07:04 07:35 08:07 08:40 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:47 15:17 15:48 16:18 16:48 17:18 18:11 18:30 19:52 20:52 21:52 22:52
Kingsdale Road, Kingsdale Mere 05:06 06:39 07:06 07:37 08:09 08:42 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:49 15:19 15:50 16:20 16:50 17:20 18:13 18:32 19:54 20:54 21:54 22:54
Post Office Sorting Centre 05:07 06:40 07:07 07:38 08:10 08:43 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:50 15:20 15:51 16:21 16:51 17:21 18:14 18:33 19:55 20:55 21:55 22:55
Lingley Mere, Gatehouse 07:11 16:26 17:26
HUT Group 05:11 06:45 07:17 07:44 08:16 08:49 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:56 15:27 15:58 16:31 17:01 17:31 18:21 18:40 20:00 21:00 22:00 23:00
Omega South, Amazon 05:14 06:47 07:19 07:47 08:18 08:51 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:58 15:29 16:01 16:34 17:04 17:34 18:24 18:43 20:02 21:02 22:02 23:02
Orion Boulevard 05:15 06:48 07:20 07:48 08:19 08:52 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:59 15:30 16:02 16:35 17:05 17:35 18:25 18:44 20:03 21:03 22:03 23:03
Post Office Sorting Centre 05:16 06:49 07:21 07:52 08:20 08:53 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 15:00 15:31 16:03 16:36 17:06 17:36 18:26 18:45 20:04 21:04 22:04 23:04
Whittle Avenue 05:20 06:53 07:25 07:56 08:24 08:57 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:04 15:35 16:07 16:40 17:10 17:40 18:30 18:49 20:08 21:08 22:08 23:08
The Boulevard 05:21 06:54 07:26 07:57 08:25 08:58 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:05 15:36 16:08 16:41 17:11 17:41 18:31 18:50 20:09 21:09 22:09 23:09
Warrington West Station 05:22 06:59 07:32 07:58 08:28 09:01 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:08 15:39 16:11 16:44 17:14 17:44 18:34 18:53 20:12 21:12 22:12 23:12
Chapelford Farm 05:24 07:01 07:34 08:00 08:30 09:03 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:10 15:41 16:13 16:46 17:16 17:46 18:36 18:56 20:14 21:14 22:14 23:14
Mapplewell Crescent 05:27 07:04 07:37 08:04 08:33 09:06 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:13 15:44 16:16 16:49 17:19 17:49 18:39 18:59 20:17 21:17 22:17 23:17
Dorchester Rd, Hood Manor Shops 05:28 07:07 07:40 08:10 08:40 09:11 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:16 15:47 16:19 16:52 17:22 17:52 18:42 19:02 20:19 21:19 22:19 23:19
Warrington, Interchange 05:35 07:17 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:28 16:00 16:32 17:05 17:35 18:03 18:52 19:11 20:27 21:27 22:27 23:27

Download PDF Timetables, maps and fares