Viewing the timetable for service 14
Warrington - Hood Manor - Penketh/Gt Sankey (Circ)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | - | - | 07:18 | 08:18 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:30 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Canford Close | - | - | 07:27 | 08:27 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:34 | 16:34 | 17:34 | 18:38 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Mapplewell Crescent | - | - | 07:31 | 08:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:38 | 16:38 | 17:38 | 18:42 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Sankey, St Mary's Rd, The Dale | - | - | 07:34 | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:41 | 16:41 | 17:41 | 18:45 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Penketh, Meeting Ln,Jubilee Av | - | - | 07:35 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:42 | 16:42 | 17:42 | 18:46 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Lingley Green, Park Road | 06:00 | 06:30 | 07:46 | 08:46 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:53 | 16:53 | 17:53 | 18:57 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Great Sankey, Sankey Station | 06:02 | 06:33 | 07:50 | 08:50 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:57 | 16:57 | 17:57 | 19:01 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Mapplewell Crescent | 06:04 | 06:36 | 07:54 | 08:54 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:01 | 17:01 | 18:01 | 19:05 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Dorchester Rd, Hood Manor Shops | 06:06 | 06:40 | 07:57 | 08:57 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:04 | 17:04 | 18:04 | 19:08 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Warrington, Interchange | 06:15 | 06:48 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:16 | 17:16 | 18:16 | 19:16 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Timetable is updating...