Viewing the timetable for service 15, 14
Warrington - Hood Manor - Gt Sankey/Penketh (Circular)
-
Closure of Sankey Way (A57) Eastbound
29th Oct 2026 - 5th Nov 2026
Road Closure – Sankey Way (A57) Eastbound
Services 13, 14, & 17
We have been informed by WBC that Sankey Way (A57) Eastbound will be closed to traffic from Monday, 2nd November 2026 between 2030 and 0400. The works are expected to take three nights.
Outbound services will be unaffected.
Inbound services will operate from Cromwell Avenue via Penketh Road and Liverpool Old Road.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 14 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 15 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrington, Interchange | - | - | 06:44 | 07:05 | 07:42 | 08:10 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:35 | 18:25 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Dorchester Rd, Hood Manor Shops | - | - | 06:53 | 07:15 | 07:52 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:26 | 14:56 | 15:26 | 15:57 | 16:27 | 16:57 | 17:27 | 17:46 | 18:33 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Whittle Brook, Tankersley Gr | - | - | 06:57 | 07:19 | 07:56 | 08:24 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:30 | 15:00 | 15:30 | 16:01 | 16:31 | 17:01 | 17:31 | 17:50 | 18:37 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Sankey, Railway Station | - | - | 07:00 | - | 07:59 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:03 | - | 16:04 | - | 17:04 | - | 17:53 | - | - | - | - | - | - |
| Lingley Green, Park Road | - | - | 07:04 | - | 08:04 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:11 | - | 16:12 | - | 17:12 | - | 18:00 | - | - | - | - | - | - |
| Penketh, Meeting Ln,Jubilee Av | - | - | 07:09 | - | 08:09 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:16 | - | 16:17 | - | 17:17 | - | 18:05 | - | - | - | - | - | - |
| Sankey, St Mary's Rd, The Dale | - | - | 07:11 | - | 08:11 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:18 | - | 16:19 | - | 17:19 | - | 18:07 | - | - | - | - | - | - |
| Sankey, St Mary's Rd, The Dale | - | - | - | 07:22 | - | 08:27 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:33 | - | 15:33 | - | 16:34 | - | 17:34 | - | 18:40 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Penketh, Meeting Ln,Jubilee Av | - | - | - | 07:25 | - | 08:30 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:36 | - | 15:36 | - | 16:38 | - | 17:38 | - | 18:41 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| Trigger Pond | - | - | - | 07:31 | - | 08:37 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:42 | - | 15:42 | - | 16:44 | - | 17:44 | - | 18:47 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Lingley Green, Park Road | 06:00 | 06:30 | - | 07:35 | - | 08:40 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:44 | - | 15:44 | - | 16:46 | - | 17:46 | - | 18:50 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Sankey, Railway Station | 06:02 | 06:33 | - | 07:39 | - | 08:44 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:48 | - | 15:48 | - | 16:50 | - | 17:50 | - | 18:54 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Whittle Brook, Tankersley Gr | 06:04 | 06:36 | 07:18 | 07:43 | 08:18 | 08:48 | 09:21 | 09:50 | 10:21 | 10:50 | 11:21 | 11:50 | 12:21 | 12:50 | 13:21 | 13:50 | 14:21 | 14:52 | 15:25 | 15:52 | 16:26 | 16:54 | 17:26 | 17:54 | 18:14 | 18:58 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Dorchester Rd, Hood Manor Shops | 06:06 | 06:40 | 07:20 | 07:50 | 08:20 | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:55 | 15:28 | 15:55 | 16:29 | 16:57 | 17:29 | 17:57 | 18:17 | 19:01 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
| Warrington, Interchange | 06:15 | 06:49 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:07 | 15:40 | 16:08 | 16:42 | 17:10 | 17:40 | 18:08 | 18:27 | 19:09 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Timetable is updating...