Viewing the timetable for service 16, 16A
Warrington - Dallam
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 06:18 | 06:34 | 06:51 | 07:08 | 07:24 | 07:44 | 08:00 | 08:24 | 08:48 | 09:08 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:17 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
Warrington General Hospital | 06:24 | 06:40 | 06:57 | 07:15 | 07:31 | 07:51 | 08:09 | 08:33 | 08:55 | 09:15 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:25 | 15:45 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:23 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Norreys Avenue | - | - | - | 07:18 | - | 07:54 | - | 08:36 | - | 09:18 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:28 | - | 16:10 | - | 16:50 | - | 17:30 | - | 18:10 | - | - | - | - | - | - | - | - | - | - | - | - |
Tyrol House | 06:26 | 06:42 | 06:59 | - | 07:34 | - | 08:12 | - | 08:58 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:48 | - | 16:30 | - | 17:10 | - | 17:50 | - | 18:25 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Dallam, Harrison Square | 06:29 | 06:45 | 07:02 | 07:22 | 07:38 | 07:58 | 08:16 | 08:40 | 09:02 | 09:22 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:32 | 15:52 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:28 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Timetable is updating...