Viewing the timetable for service 16, 16A
Warrington - Dallam
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 06:19 | 06:34 | 06:46 | 07:01 | 07:13 | 07:21 | 07:33 | 07:41 | 07:53 | 08:05 | 08:17 | 08:33 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:35 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:01 | 18:17 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
Warrington General Hospital | 06:25 | 06:40 | 06:52 | 07:07 | 07:20 | 07:28 | 07:40 | 07:50 | 08:02 | 08:14 | 08:26 | 08:42 | 08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:42 | 15:55 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:10 | 18:23 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Norreys Avenue | - | - | - | - | 07:23 | - | 07:43 | - | 08:05 | - | - | 08:45 | - | 09:11 | - | - | 09:47 | - | 10:11 | - | - | 10:47 | - | 11:11 | - | - | 11:47 | - | 12:11 | - | - | 12:47 | - | 13:11 | - | - | 13:47 | - | 14:11 | - | - | 14:47 | - | 15:11 | - | - | 15:45 | - | 16:12 | - | - | 16:48 | - | 17:12 | - | - | 17:48 | - | 18:13 | - | - | - | - | - | - | - | - | - | - | - | - |
Tyrol House | 06:27 | 06:42 | 06:54 | 07:09 | - | 07:31 | - | 07:53 | - | 08:17 | 08:29 | - | 08:59 | - | 09:23 | 09:35 | - | 09:59 | - | 10:23 | 10:35 | - | 10:59 | - | 11:23 | 11:35 | - | 11:59 | - | 12:23 | 12:35 | - | 12:59 | - | 13:23 | 13:35 | - | 13:59 | - | 14:23 | 14:35 | - | 14:59 | - | 15:23 | 15:35 | - | 15:58 | - | 16:24 | 16:36 | - | 17:00 | - | 17:24 | 17:36 | - | 18:00 | - | 18:25 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Dallam, Harrison Square | 06:30 | 06:45 | 06:57 | 07:12 | 07:27 | 07:35 | 07:47 | 07:57 | 08:09 | 08:21 | 08:33 | 08:49 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:49 | 16:02 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:17 | 18:28 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Timetable is updating...