Viewing the timetable for service 16, 16A
Warrington - Dallam via Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrington, Interchange | 06:20 | 06:31 | 06:45 | 06:56 | 07:11 | 07:21 | 07:29 | 07:41 | 07:53 | 08:05 | 08:15 | 08:32 | 08:47 | 08:59 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:33 | 11:45 | 11:57 | 12:08 | 12:20 | 12:35 | 12:47 | 12:59 | 13:11 | 13:20 | 13:32 | 13:43 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:35 | 15:48 | 16:00 | 16:12 | 16:24 | 16:34 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:01 | 18:12 | 18:30 | 19:06 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
| Warrington General Hospital | 06:26 | 06:37 | 06:51 | 07:03 | 07:18 | 07:28 | 07:37 | 07:49 | 08:01 | 08:13 | 08:23 | 08:40 | 08:55 | 09:07 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:41 | 11:53 | 12:05 | 12:16 | 12:28 | 12:43 | 12:55 | 13:07 | 13:19 | 13:28 | 13:40 | 13:51 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:43 | 15:56 | 16:08 | 16:21 | 16:33 | 16:43 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:10 | 18:20 | 18:38 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Troutbeck Avenue, Norreys Av | - | - | - | - | 07:21 | - | 07:41 | - | 08:05 | - | - | 08:44 | - | 09:10 | - | - | 09:45 | - | 10:09 | - | - | 10:45 | - | 11:09 | - | - | 11:44 | - | 12:08 | - | - | 12:46 | - | 13:10 | - | - | 13:43 | - | 14:07 | - | - | 14:43 | - | 15:07 | - | - | 15:46 | - | 16:11 | - | - | 16:46 | - | 17:12 | - | - | 17:48 | - | 18:13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrol House | 06:28 | 06:39 | 06:53 | 07:05 | - | 07:31 | - | 07:52 | - | 08:16 | 08:26 | - | 08:58 | - | 09:21 | 09:33 | - | 09:57 | - | 10:21 | 10:33 | - | 10:57 | - | 11:21 | 11:33 | - | 11:56 | - | 12:19 | 12:31 | - | 12:58 | - | 13:22 | 13:31 | - | 13:54 | - | 14:19 | 14:31 | - | 14:55 | - | 15:19 | 15:31 | - | 15:59 | - | 16:24 | 16:36 | - | 17:00 | - | 17:24 | 17:36 | - | 18:00 | - | 18:23 | 18:41 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Dallam, Harrison Square | 06:31 | 06:42 | 06:56 | 07:09 | 07:24 | 07:35 | 07:45 | 07:56 | 08:09 | 08:20 | 08:30 | 08:48 | 09:02 | 09:14 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:48 | 12:00 | 12:12 | 12:23 | 12:35 | 12:50 | 13:02 | 13:14 | 13:26 | 13:35 | 13:47 | 13:58 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:50 | 16:03 | 16:15 | 16:28 | 16:40 | 16:50 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:17 | 18:27 | 18:45 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Timetable is updating...