Viewing the timetable for service 17A, 17, 17C, 18
Callands - Birchwood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17A | Service 17 | Service 17A | Service 17A | Service 17A | Service 18 | Service 17A | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbrook Centre, Asda | - | 06:18 | - | 07:13 | 07:35 | 07:50 | 08:05 | 08:43 | 09:07 | 09:39 | 09:49 | 10:04 | 10:34 | 10:49 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:41 | 16:11 | 16:26 | 16:41 | 16:56 | 17:16 | 18:00 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 21:21 | 22:21 | 23:21 |
| Gemini Retail Park, M & S | - | 06:21 | - | 07:16 | 07:39 | 07:54 | 08:09 | 08:48 | 09:12 | 09:42 | 09:52 | 10:07 | 10:37 | 10:52 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:44 | 16:14 | 16:29 | 16:44 | 16:59 | 17:19 | 18:03 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 21:24 | 22:24 | 23:24 |
| Callands, St David's Drive | - | 06:26 | 06:56 | 07:24 | 07:48 | 08:03 | 08:18 | 08:53 | 09:18 | 09:48 | 09:58 | 10:13 | 10:43 | 10:58 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:51 | 16:21 | 16:36 | 16:51 | 17:06 | 17:26 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
| Westbrook Centre, Asda | - | 06:32 | 07:02 | 07:30 | 07:55 | 08:10 | 08:25 | 08:59 | 09:24 | 09:54 | 10:04 | 10:19 | 10:49 | 11:04 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:57 | 16:27 | 16:42 | 16:57 | 17:12 | 17:32 | 18:16 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 |
| Old Hall, Ross Close | - | 06:36 | 07:06 | 07:34 | 07:59 | 08:14 | 08:29 | 09:03 | 09:28 | 09:58 | 10:08 | 10:23 | 10:53 | 11:08 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:01 | 16:31 | 16:46 | 17:01 | 17:16 | 17:36 | 18:20 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | 23:39 |
| Warrington, Interchange | 06:23 | 06:46 | 07:23 | 07:53 | 08:23 | 08:33 | 08:53 | 09:15 | 09:43 | 10:13 | 10:18 | 10:38 | 11:08 | 11:18 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:18 | 16:48 | 16:58 | 17:18 | 17:28 | 17:53 | 18:33 | 18:53 | 19:16 | 19:53 | 20:16 | 20:53 | 21:53 | 22:53 | 23:46 |
| Padgate Stores | 06:31 | - | 07:32 | 08:03 | 08:33 | - | 09:03 | - | 09:52 | 10:22 | - | 10:47 | 11:17 | - | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:18 | 15:49 | 16:29 | 16:59 | - | 17:30 | - | 18:05 | 18:41 | 19:01 | - | 20:01 | - | 21:01 | 22:01 | 23:01 | - |
| Insall Rd, Valiant Cl | 06:35 | - | 07:36 | 08:07 | 08:37 | - | 09:07 | - | 09:56 | 10:26 | - | 10:51 | 11:21 | - | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:22 | 15:53 | 16:34 | 17:04 | - | 17:35 | - | 18:10 | 18:45 | 19:05 | - | 20:05 | - | 21:05 | 22:05 | 23:05 | - |
| Uni of Chester, Fearnhead Ln | 06:37 | - | 07:39 | 08:11 | 08:41 | - | 09:11 | - | 09:59 | 10:29 | - | 10:54 | 11:24 | - | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:56 | 15:26 | 15:57 | 16:38 | 17:08 | - | 17:39 | - | 18:14 | 18:48 | 19:08 | - | 20:08 | - | 21:08 | 22:08 | 23:08 | - |
| Faraday Street, NNC | 06:40 | - | 07:43 | 08:21 | 08:46 | - | 09:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leacroft Road | 06:42 | - | 07:46 | 08:24 | 08:49 | - | 09:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kelvin Close | 06:46 | - | 07:50 | 08:29 | 08:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heathfield House | - | - | - | - | - | - | 09:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Birchwood Centre | 06:53 | - | 07:59 | 08:38 | 09:02 | - | 09:31 | - | 10:05 | 10:35 | - | 11:01 | 11:31 | - | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:32 | 15:05 | 15:36 | 16:06 | 16:47 | 17:17 | - | 17:48 | - | 18:23 | 18:54 | 19:14 | - | 20:14 | - | 21:14 | 22:14 | 23:14 | - |
| Birchwood, Railway Station | 06:54 | - | 08:00 | 08:39 | 09:03 | - | 09:32 | - | 10:06 | 10:36 | - | 11:02 | 11:32 | - | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:33 | 15:06 | 15:37 | 16:07 | 16:49 | 17:19 | - | 17:50 | - | 18:25 | 18:55 | 19:15 | - | 20:15 | - | 21:15 | 22:15 | 23:15 | - |
| Oakwood, Keyes Close | 06:57 | - | 08:04 | 08:43 | 09:07 | - | 09:36 | - | 10:10 | 10:40 | - | 11:06 | 11:36 | - | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:37 | 15:10 | 15:41 | 16:11 | 16:53 | 17:23 | - | 17:54 | - | 18:29 | 18:58 | 19:20 | - | 20:20 | - | 21:20 | 22:20 | 23:20 | - |
| Oakwood, Keyes Close | 06:58 | - | 08:05 | 08:44 | 09:08 | - | 09:37 | - | 10:11 | 10:41 | - | 11:07 | 11:37 | - | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:38 | 15:11 | 15:42 | 16:12 | 16:54 | 17:24 | - | 17:55 | - | 18:30 | 18:59 | - | - | - | - | - | - | - | - |
| Gorse Covert, Spar Store | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | - | 20:24 | - | 21:24 | 22:24 | 23:24 | - |
| The Poacher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:26 | - |
Timetable is updating...