Viewing the timetable for service 17A, 17, 17C, 18
Callands - Birchwood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbrook Centre, Asda | - | - | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 21:21 | 22:21 | 23:21 |
| Gemini Retail Park, M & S | - | - | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 21:24 | 22:24 | 23:24 |
| Callands, St David's Drive | - | 07:18 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
| Westbrook Centre, Asda | - | 07:24 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 |
| Spar Shop | - | 07:27 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | 23:39 |
| Warrington, Interchange | 07:09 | 07:39 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:33 | 18:03 | 18:26 | 18:53 | 19:16 | 19:53 | 20:16 | 20:53 | 21:53 | 22:53 | 23:46 |
| Padgate Stores | 07:18 | 07:48 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:42 | 18:12 | - | 19:01 | - | 20:01 | - | 21:01 | 22:01 | 23:01 | - |
| Insall Rd, Valiant Cl | 07:22 | 07:52 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:46 | 18:16 | - | 19:05 | - | 20:05 | - | 21:05 | 22:05 | 23:05 | - |
| Uni of Chester, Fearnhead Ln | 07:25 | 07:55 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:48 | 18:18 | - | 19:08 | - | 20:08 | - | 21:08 | 22:08 | 23:08 | - |
| Birchwood Centre | 07:31 | 08:01 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:54 | 18:24 | - | 19:14 | - | 20:14 | - | 21:14 | 22:14 | 23:14 | - |
| Birchwood, Railway Station | 07:32 | 08:02 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:55 | 18:25 | - | 19:15 | - | 20:15 | - | 21:15 | 22:15 | 23:15 | - |
| Oakwood, Keyes Close | 07:36 | 08:06 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 17:59 | 18:29 | - | 19:20 | - | 20:20 | - | 21:20 | 22:20 | 23:20 | - |
| Oakwood, Keyes Close | 07:37 | 08:07 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:00 | 18:30 | - | - | - | - | - | - | - | - | - |
| Gorse Covert, Spar Store | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | - | 20:24 | - | 21:24 | 22:24 | 23:24 | - |
| The Poacher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:26 | - |
Timetable is updating...