Viewing the timetable for service 17A, 17, 17C
Callands - Birchwood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17A | Service 17 | Service 17A | Service 17A | Service 17A | Service 17A | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbrook Centre, Asda | - | 06:18 | - | 07:06 | 07:29 | 08:05 | 08:44 | 09:17 | 09:47 | 10:20 | 10:55 | 11:30 | 12:00 | 12:30 | 13:05 | 13:40 | 14:10 | 14:45 | 15:28 | 16:05 | 16:40 | 17:15 | 18:00 | 18:24 | 18:54 | 19:21 | - | 19:51 | 20:21 | 21:21 | 22:21 | 23:21 |
| Gemini Retail Park, M&S | - | 06:22 | - | 07:10 | 07:33 | 08:09 | 08:48 | 09:21 | 09:51 | 10:24 | 10:59 | 11:34 | 12:04 | 12:35 | 13:10 | 13:45 | 14:15 | 14:50 | 15:33 | 16:10 | 16:45 | 17:20 | 18:05 | 18:28 | 18:58 | 19:25 | - | 19:55 | 20:24 | 21:24 | 22:24 | 23:24 |
| Callands, St David's Drive | - | 06:27 | 06:52 | 07:17 | 07:40 | 08:16 | 08:53 | 09:26 | 09:56 | 10:29 | 11:04 | 11:39 | 12:09 | 12:40 | 13:15 | 13:50 | 14:20 | 14:56 | 15:40 | 16:16 | 16:51 | 17:26 | 18:11 | 18:33 | 19:01 | 19:29 | - | 19:59 | 20:30 | 21:30 | 22:30 | 23:30 |
| Westbrook Centre, Asda | - | 06:34 | 07:00 | 07:27 | 07:51 | 08:24 | 09:01 | 09:34 | 10:03 | 10:36 | 11:11 | 11:47 | 12:17 | 12:48 | 13:23 | 13:58 | 14:28 | 15:04 | 15:48 | 16:24 | 16:59 | 17:34 | 18:19 | 18:40 | 19:08 | 19:35 | - | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 |
| Old Hall, Ross Close | - | 06:37 | 07:04 | 07:31 | 07:56 | 08:29 | 09:06 | 09:39 | 10:07 | 10:40 | 11:15 | 11:51 | 12:21 | 12:52 | 13:27 | 14:02 | 14:33 | 15:09 | 15:52 | 16:28 | 17:03 | 17:38 | 18:23 | 18:43 | 19:11 | 19:38 | - | 20:08 | 20:39 | 21:39 | 22:39 | 23:39 |
| Warrington, Interchange | 06:23 | 06:47 | 07:22 | 07:57 | 08:24 | 08:56 | 09:25 | 09:58 | 10:24 | 10:56 | 11:31 | 12:07 | 12:37 | 13:08 | 13:43 | 14:19 | 14:51 | 15:28 | 16:11 | 16:47 | 17:20 | 17:54 | 18:36 | 18:57 | 19:19 | 19:46 | 19:51 | 20:16 | 20:53 | 21:53 | 22:53 | 23:46 |
| Padgate Stores | 06:32 | - | 07:33 | 08:08 | 08:35 | 09:07 | 09:34 | 10:07 | 10:33 | 11:05 | 11:40 | 12:16 | 12:46 | 13:18 | 13:53 | 14:29 | 15:03 | 15:42 | 16:22 | 16:58 | 17:31 | 18:04 | 18:45 | 19:05 | - | - | 19:59 | - | 21:01 | 22:01 | 23:01 | - |
| Insall Rd, Valiant Cl | 06:37 | - | 07:39 | 08:14 | 08:42 | 09:14 | 09:40 | 10:13 | 10:38 | 11:10 | 11:46 | 12:21 | 12:51 | 13:23 | 13:58 | 14:35 | 15:09 | 15:48 | 16:28 | 17:04 | 17:37 | 18:10 | 18:50 | 19:10 | - | - | 20:04 | - | 21:05 | 22:05 | 23:05 | - |
| Uni of Chester, Fearnhead Ln | 06:40 | - | 07:43 | 08:18 | 08:45 | 09:17 | 09:43 | 10:16 | 10:41 | 11:13 | 11:49 | 12:24 | 12:54 | 13:26 | 14:01 | 14:38 | 15:13 | 15:52 | 16:31 | 17:07 | 17:40 | 18:13 | 18:53 | 19:13 | - | - | 20:07 | - | 21:08 | 22:08 | 23:08 | - |
| Faraday Street, NNC | 06:44 | - | 07:48 | 08:23 | 08:49 | 09:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leacroft Road | 06:47 | - | 07:51 | 08:26 | 08:52 | 09:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heathfield House | - | - | - | - | - | 09:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kelvin Close | 06:50 | - | 07:54 | 08:29 | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Birchwood Centre | 06:57 | - | 08:03 | 08:38 | 09:03 | 09:34 | 09:51 | 10:24 | 10:49 | 11:21 | 11:57 | 12:32 | 13:02 | 13:34 | 14:09 | 14:46 | 15:22 | 16:01 | 16:39 | 17:15 | 17:48 | 18:21 | 19:00 | 19:20 | - | - | 20:14 | - | 21:14 | 22:14 | 23:14 | - |
| Birchwood, Railway Station | 06:58 | - | 08:05 | 08:40 | 09:05 | 09:36 | 09:53 | 10:26 | 10:51 | 11:23 | 11:59 | 12:34 | 13:04 | 13:36 | 14:11 | 14:48 | 15:24 | 16:03 | 16:41 | 17:17 | 17:50 | 18:23 | 19:01 | 19:21 | - | - | 20:15 | - | 21:15 | 22:15 | 23:15 | - |
| Oakwood, Keyes Close | 07:01 | - | 08:09 | 08:44 | 09:09 | 09:41 | 09:57 | 10:30 | 10:55 | 11:27 | 12:03 | 12:39 | 13:08 | 13:40 | 14:15 | 14:53 | 15:29 | 16:07 | 16:45 | 17:21 | 17:54 | 18:27 | 19:05 | 19:25 | - | - | 20:20 | - | 21:20 | 22:20 | 23:20 | - |
| Oakwood, Keyes Close | 07:02 | - | 08:10 | 08:45 | 09:10 | - | 09:58 | 10:31 | 10:56 | 11:28 | 12:04 | 12:40 | 13:09 | 13:41 | 14:16 | 14:54 | 15:30 | 16:08 | 16:46 | 17:22 | 17:55 | 18:28 | 19:06 | - | - | - | - | - | - | - | - | - |
| Gorse Covert, Spar Store | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:28 | - | - | 20:24 | - | 21:24 | 22:24 | 23:24 | - |
| The Poacher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:26 | - |
Timetable is updating...