
Viewing the timetable for service 17C, 17, 17A, 18, P18
Birchwood - Callands
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 18 | Service 17 | Service 17 | Service 17 | Service 17 | Service P18 | Service 17C | Service 17C | Service 17C | Service 17C | Service 17C | Service 17C | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakwood, Keyes Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:17 | 17:00 | 17:30 | 18:00 | 18:33 | 18:59 | - | - | - | - | - |
Faraday Street, NNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:21 | 17:05 | 17:35 | 18:05 | 18:38 | 19:02 | - | - | - | - | - |
Leacroft Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:23 | 17:07 | 17:37 | 18:08 | 18:41 | 19:04 | - | - | - | - | - |
Kelvin Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:11 | 17:39 | - | - | - | - | - | - | - | - |
Heathfield House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:27 | - | - | 18:11 | 18:44 | 19:07 | - | - | - | - | - |
Causeway Hotel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:24 | - | - | - | - | - | - | - | - | - | - | - |
Gorse Covert, Spar Store | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | 20:32 | 21:32 | 22:32 |
Oakwood, Keyes Close | - | - | - | 07:12 | - | 08:10 | 08:45 | - | 09:13 | 09:44 | - | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | - | 14:48 | 15:18 | - | 15:48 | - | - | - | - | - | - | - | - | 19:38 | 20:38 | 21:38 | 22:38 |
Birchwood, Railway Station | - | - | - | 07:16 | - | 08:15 | 08:49 | - | 09:17 | 09:48 | - | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | - | 14:52 | 15:22 | - | 15:52 | - | - | - | - | - | - | - | - | 19:42 | 20:42 | 21:42 | 22:42 |
Birchwood Centre | - | - | - | 07:18 | - | 08:17 | 08:51 | - | 09:18 | 09:49 | - | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | - | 14:53 | 15:23 | - | 15:53 | - | - | - | - | - | - | - | - | 19:43 | 20:43 | 21:43 | 22:43 |
Uni of Chester, Fearnhead Ln | - | - | 06:58 | 07:26 | - | 08:26 | 09:00 | - | 09:26 | 09:56 | - | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | - | 15:00 | 15:30 | - | 16:00 | - | 16:35 | 17:19 | 17:46 | 18:18 | 18:50 | 19:12 | - | 19:50 | 20:50 | 21:50 | 22:50 |
Insall Rd, Valiant Cl | - | - | 07:01 | 07:29 | - | 08:29 | 09:03 | - | 09:29 | 09:59 | - | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | - | 15:03 | 15:33 | - | 16:03 | - | 16:38 | 17:22 | 17:49 | 18:21 | 18:53 | 19:15 | - | 19:53 | 20:53 | 21:53 | 22:53 |
King & Queen | - | - | 07:07 | 07:36 | - | 08:36 | 09:10 | - | 09:35 | 10:05 | - | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | - | 15:09 | 15:39 | - | 16:09 | - | 16:44 | 17:28 | 17:55 | 18:27 | 18:58 | 19:20 | - | 19:58 | 20:58 | 21:58 | 22:58 |
Warrington, Interchange | 06:07 | 07:01 | 07:22 | 07:52 | 08:30 | 08:54 | 09:26 | 09:36 | 09:51 | 10:21 | 10:36 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:04 | 15:26 | 15:56 | 16:11 | 16:26 | 16:41 | 17:01 | 17:45 | 18:08 | 18:41 | 19:11 | 19:28 | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 |
Old Hall, Ross Close | 06:14 | 07:09 | 07:31 | 08:01 | 08:39 | 09:03 | 09:35 | 09:45 | 10:00 | 10:30 | 10:45 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:15 | 15:37 | 16:07 | 16:22 | 16:37 | 16:52 | 17:12 | 17:56 | 18:17 | 18:48 | 19:18 | - | 19:48 | 20:18 | 21:18 | 22:18 | 23:18 |
Westbrook Centre, Asda | 06:18 | 07:13 | 07:35 | 08:05 | 08:43 | 09:07 | 09:39 | 09:49 | 10:04 | 10:34 | 10:49 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:19 | 15:41 | 16:11 | 16:26 | 16:41 | 16:56 | 17:16 | 18:00 | 18:21 | 18:51 | 19:21 | - | 19:51 | 20:21 | 21:21 | 22:21 | 23:21 |
Callands, St David's Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:26 | - | - | - | - | 17:03 | - | - | - | - | - | - | - | - | - | - | - |
Gemini Retail Park, M & S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:32 | - | - | - | - | 17:09 | - | - | - | - | - | - | - | - | - | - | - |
Omega Boulevard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:15 | - | - | - | - | - | - | - | - | - | - | - |
Burtonwood, Chapel House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:38 | - | - | - | - | 17:25 | - | - | - | - | - | - | - | - | - | - | - |
Burtonwood, Fir Tree Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:39 | - | - | - | - | 17:26 | - | - | - | - | - | - | - | - | - | - | - |
Gemini Retail Park, M & S | 06:21 | 07:16 | 07:39 | 08:09 | 08:48 | 09:12 | 09:42 | 09:52 | 10:07 | 10:37 | 10:52 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | - | 15:44 | 16:14 | 16:29 | 16:44 | - | 17:19 | 18:03 | 18:24 | 18:54 | 19:24 | - | 19:54 | 20:24 | 21:24 | 22:24 | 23:24 |
Callands, St David's Drive | 06:25 | 07:21 | 07:45 | 08:15 | 08:53 | 09:17 | 09:47 | 09:57 | 10:12 | 10:42 | 10:57 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | - | 15:49 | 16:19 | 16:34 | 16:49 | - | 17:24 | 18:08 | 18:28 | 18:59 | 19:29 | - | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
Timetable is updating...