Viewing the timetable for service 19, 28, 28A
Warrington - Culcheth - Leigh
19 via Winwick or 28/28A via Padgate/Birchwood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 19 | Service 28 | Service 19 | Service 28A | Service 19 | Service 28 | Service 19 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28 | Service 19 | Service 28A | Service 19 | Service 28A | Service 19 | Service 28A | Service 19 | Service 28A | Service 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrington, Interchange | 05:48 | - | 06:08 | - | 06:46 | - | 07:40 | 08:17 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 13:58 | - | 14:48 | - | 15:45 | - | 16:59 | - | 17:55 | - | 19:15 | - | 20:15 | - | 21:15 | - | 22:15 | - | 23:15 |
| Ireland Street | 05:51 | - | 06:12 | - | 06:50 | - | 07:44 | 08:21 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:03 | - | 14:53 | - | 15:50 | - | 17:04 | - | 18:01 | - | 19:18 | - | 20:18 | - | 21:18 | - | 22:18 | - | 23:18 |
| Winwick Road College | 05:53 | - | 06:14 | - | 06:52 | - | 07:46 | 08:23 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:06 | - | 14:56 | - | 15:54 | - | 17:10 | - | 18:04 | - | 19:21 | - | 20:21 | - | 21:21 | - | 22:21 | - | 23:21 |
| B&Q | 05:58 | - | 06:19 | - | 06:58 | - | 07:53 | 08:29 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:12 | - | 15:02 | - | 16:01 | - | 17:16 | - | 18:09 | - | 19:25 | - | 20:25 | - | 21:25 | - | 22:25 | - | 23:25 |
| Winwick, Post Office | 06:00 | - | 06:21 | - | 07:00 | - | 07:56 | 08:32 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:14 | - | 15:05 | - | 16:04 | - | 17:19 | - | 18:12 | - | 19:28 | - | 20:28 | - | 21:28 | - | 22:28 | - | 23:28 |
| Croft, Horseshoe | 06:05 | - | 06:26 | - | 07:05 | - | 08:02 | 08:38 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:19 | - | 15:11 | - | 16:10 | - | 17:25 | - | 18:17 | - | 19:33 | - | 20:33 | - | 21:33 | - | 22:33 | - | 23:33 |
| Warrington, Interchange | - | 05:54 | - | 06:23 | - | 06:57 | - | - | 08:11 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:11 | - | 14:57 | - | 16:05 | - | 17:11 | - | 18:11 | - | 19:53 | - | 20:53 | - | 21:53 | - | 22:53 | - |
| Padgate, St Oswalds Church | - | 06:03 | - | 06:34 | - | 07:08 | - | - | 08:26 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:25 | - | 15:12 | - | 16:21 | - | 17:26 | - | 18:23 | - | 20:04 | - | 21:04 | - | 22:04 | - | 23:04 | - |
| Padgate, Railway Station | - | 06:05 | - | 06:35 | - | 07:10 | - | - | 08:30 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:27 | - | 15:14 | - | 16:23 | - | 17:28 | - | 18:25 | - | 20:05 | - | 21:05 | - | 22:05 | - | 23:05 | - |
| Longbarn, Blackburne Close | - | 06:08 | - | 06:39 | - | 07:13 | - | - | 08:33 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:30 | - | 15:17 | - | 16:27 | - | 17:31 | - | 18:28 | - | 20:08 | - | 21:08 | - | 22:08 | - | 23:08 | - |
| Birchwood Centre | - | 06:13 | - | - | - | 07:20 | - | - | 08:41 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:37 | - | 15:27 | - | 16:35 | - | 17:39 | - | 18:36 | - | - | - | - | - | - | - | - | - |
| Birchwood, Railway Station | - | 06:14 | - | - | - | 07:22 | - | - | 08:42 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:38 | - | 15:29 | - | 16:37 | - | 17:40 | - | 18:38 | - | - | - | - | - | - | - | - | - |
| Heathfield House | - | 06:18 | - | 06:43 | - | 07:28 | - | - | 08:49 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:44 | - | 15:35 | - | 16:44 | - | 17:47 | - | 18:44 | - | 20:12 | - | 21:12 | - | 22:12 | - | 23:12 | - |
| Glover Road, Turf & Feather | - | 06:19 | - | 06:45 | - | 07:29 | - | - | 08:51 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:45 | - | 15:36 | - | 16:46 | - | 17:49 | - | 18:45 | - | 20:14 | - | 21:14 | - | 22:14 | - | 23:14 | - |
| Copperfield Close | - | 06:20 | - | 06:46 | - | 07:31 | - | - | 08:53 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:47 | - | 15:38 | - | 16:48 | - | 17:51 | - | 18:47 | - | 20:16 | - | 21:16 | - | 22:16 | - | 23:16 | - |
| Risley HMP | - | 06:24 | - | 06:50 | - | 07:36 | - | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:50 | - | 15:42 | - | 16:52 | - | 17:55 | - | 18:51 | - | 20:19 | - | 21:19 | - | 22:19 | - | 23:19 | - |
| Culcheth, Library | 06:12 | 06:30 | 06:34 | 06:55 | 07:13 | 07:43 | 08:11 | 08:48 | 09:02 | 09:31 | 10:02 | 10:31 | 11:02 | 11:31 | 12:02 | 12:31 | 13:02 | 13:31 | 14:02 | 14:30 | 14:56 | 15:27 | 15:53 | 16:23 | 16:58 | 17:35 | 18:00 | 18:27 | 18:58 | 19:42 | 20:24 | 20:42 | 21:24 | 21:42 | 22:24 | 22:42 | 23:24 | 23:42 |
| Warrington Rd, Greyhound Hotel | 06:19 | 06:36 | 06:42 | 07:03 | 07:21 | 07:52 | 08:20 | 08:58 | 09:10 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:40 | 15:06 | 15:42 | 16:08 | 16:35 | 17:13 | 17:50 | 18:10 | 18:36 | 19:06 | - | 20:32 | - | 21:32 | - | 22:32 | - | 23:31 | - |
| Butts Bridge, Central Avenue | 06:21 | 06:39 | 06:44 | 07:06 | 07:24 | 07:55 | 08:24 | 09:01 | 09:12 | 09:43 | 10:12 | 10:43 | 11:12 | 11:43 | 12:12 | 12:43 | 13:12 | 13:43 | 14:12 | 14:42 | 15:08 | 15:45 | 16:12 | 16:38 | 17:16 | 17:52 | 18:13 | 18:38 | 19:08 | - | 20:34 | - | 21:34 | - | 22:34 | - | 23:33 | - |
| Leigh, Bus Station | 06:25 | 06:45 | 06:48 | 07:10 | 07:30 | 08:05 | 08:33 | 09:10 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:20 | 16:50 | 17:25 | 18:00 | 18:20 | 18:45 | 19:16 | - | 20:38 | - | 21:38 | - | 22:38 | - | 23:37 | - |
Timetable is updating...