Skip to content

Viewing the timetable for service 19

Warrington - Leigh
  • Winwick Road Roadworks & Closures

    30th Dec 2024 onwards

    Work has now commenced after delays due to the weather.

    The current closures are one lane on Hawleys Lane and another on the southbound carriageway of Winwick Road.

    The bus stops at Alder Lane and Ireland Street are currently closed southbound, please use an alternative stop.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19Service 19
Warrington, Interchange 05:48 06:10 06:50 07:44 08:17 09:02 10:02 11:02 12:02 13:02 14:02 14:48 15:56 17:02 17:56 19:15 20:15 21:15 22:15 23:15
Winwick Road, McDonalds 05:51 06:12 06:52 07:47 08:21 09:06 10:06 11:06 12:06 13:06 14:06 14:52 16:01 17:06 18:01 19:18 20:18 21:18 22:18 23:18
Winwick Road College 05:54 06:15 06:54 07:51 08:23 09:08 10:08 11:08 12:08 13:08 14:08 14:56 16:05 17:12 18:04 19:21 20:21 21:21 22:21 23:21
B&Q 05:58 06:19 06:58 07:57 08:29 09:14 10:14 11:14 12:14 13:14 14:14 15:03 16:12 17:17 18:10 19:24 20:24 21:24 22:24 23:24
Winwick, Post Office 06:00 06:22 07:00 08:01 08:31 09:16 10:16 11:16 12:16 13:16 14:16 15:06 16:15 17:20 18:13 19:27 20:27 21:27 22:27 23:27
Croft, Horseshoe 06:04 06:26 07:05 08:08 08:38 09:23 10:23 11:23 12:23 13:23 14:23 15:12 16:21 17:26 18:19 19:35 20:35 21:35 22:35 23:35
Culcheth, Library 06:11 06:34 07:13 08:17 08:47 09:32 10:32 11:32 12:32 13:32 14:32 15:27 16:30 17:34 18:27 19:43 20:43 21:43 22:43 23:43
Warrington Rd, Greyhound Hotel 06:17 06:41 07:19 08:25 08:55 09:40 10:40 11:40 12:40 13:40 14:40 15:42 16:38 17:47 18:35
Butts Bridge, Central Avenue 06:19 06:43 07:21 08:28 08:57 09:42 10:42 11:42 12:42 13:42 14:42 15:45 16:40 17:49 18:37
Leigh, Bus Station 06:25 06:48 07:30 08:35 09:05 09:50 10:50 11:50 12:50 13:50 14:50 15:55 16:50 17:57 18:45

Download PDF Timetables, maps and fares