Viewing the timetable for service 20, 21
Warrington - Longford/Orford (Circular)
-
Greenwood crescent
22nd Jun 2026 onwards
Greenwood crescent bus stop are closed due to roadworks
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrington, Interchange | 06:17 | 06:42 | 07:01 | 07:13 | 07:25 | 07:37 | 07:51 | 08:03 | 08:15 | 08:27 | 08:39 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:05 | 18:25 | 18:45 | 19:05 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Winwick Road, McDonalds | 06:20 | 06:45 | 07:04 | 07:16 | 07:28 | 07:40 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:08 | 18:28 | 18:48 | 19:08 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Orford Jubilee Hub | 06:25 | 06:50 | 07:09 | 07:21 | 07:33 | 07:45 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:01 | 12:13 | 12:25 | 12:37 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:01 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:49 | 18:01 | 18:12 | 18:31 | 18:51 | 19:11 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Chiltern Road | 06:32 | 06:57 | 07:16 | 07:28 | 07:40 | 07:52 | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:11 | 09:23 | 09:35 | 09:47 | 09:59 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:09 | 12:21 | 12:33 | 12:45 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:09 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:57 | 18:09 | 18:19 | 18:38 | 18:58 | 19:18 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Cleveland Road | 06:34 | 06:59 | 07:18 | 07:30 | 07:42 | 07:54 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:11 | 12:23 | 12:35 | 12:47 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:11 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 17:59 | 18:11 | 18:21 | 18:40 | 19:00 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| O'Leary Street | 06:40 | 07:05 | 07:25 | 07:37 | 07:49 | 08:01 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:18 | 12:30 | 12:42 | 12:54 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:18 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:06 | 18:18 | 18:27 | 18:46 | 19:06 | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
| Warrington, Interchange | 06:51 | 07:16 | 07:36 | 07:48 | 08:00 | 08:12 | 08:27 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:30 | 12:42 | 12:54 | 13:06 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:30 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:15 | 18:27 | 18:36 | 18:52 | 19:12 | 19:32 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
Timetable is updating...