Skip to content
  • Winwick Road Roadworks & Closures

    30th Dec 2024 onwards

    Work has now commenced after delays due to the weather.

    The current closures are one lane on Hawleys Lane and another on the southbound carriageway of Winwick Road.

    The bus stops at Alder Lane and Ireland Street are currently closed southbound, please use an alternative stop.

  • Closure of Jubilee Way

    13th - 19th Jan 2025

    We have been informed by WBC that Jubilee Way will be closed due to the ongoing roadworks on Winwick Road on Saturday, 18th & Sunday, 19th January 2025

    Services will not be able to serve Orford Hub, and will remain on the main road.

    We apologize for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
Warrington, Interchange 06:17 06:45 07:05 07:20 07:35 07:49 08:04 08:19 08:34 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:25 18:45 19:05 19:35 20:35 21:35 22:35 23:35
Winwick Road, McDonalds 06:20 06:48 07:08 07:23 07:38 07:52 08:07 08:22 08:37 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:28 18:48 19:08 19:38 20:38 21:38 22:38 23:38
Orford Jubilee Hub 06:25 06:53 07:13 07:28 07:43 07:57 08:12 08:27 08:42 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:59 12:14 12:29 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:59 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:44 17:59 18:12 18:31 18:51 19:11 19:41 20:41 21:41 22:41 23:41
Longford, Cotswold Road 06:32 07:00 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:07 12:22 12:37 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:07 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:52 18:07 18:19 18:38 18:58 19:18 19:48 20:48 21:48 22:48 23:48
Poplars Avenue, Cleveland Road 06:34 07:02 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:09 12:24 12:39 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:09 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:54 18:09 18:21 18:40 19:00 19:20 19:50 20:50 21:50 22:50 23:50
O'Leary Street 06:40 07:08 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:16 12:31 12:46 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:16 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:01 18:16 18:27 18:46 19:06 19:26 19:56 20:56 21:56 22:56 23:56
Warrington, Interchange 06:51 07:19 07:40 07:55 08:10 08:25 08:43 08:58 09:13 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:28 12:43 12:58 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:28 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:10 18:25 18:36 18:52 19:12 19:32 20:02 21:02 22:02 23:02 00:02

Download PDF Timetables, maps and fares