Skip to content
  • Winwick Road Roadworks & Closures

    30th Dec 2024 onwards

    Work has now commenced after delays due to the weather.

    The current closures are one lane on Hawleys Lane and another on the southbound carriageway of Winwick Road.

    The bus stops at Alder Lane and Ireland Street are currently closed southbound, please use an alternative stop.

  • Closure of Jubilee Way

    13th - 19th Jan 2025

    We have been informed by WBC that Jubilee Way will be closed due to the ongoing roadworks on Winwick Road on Saturday, 18th & Sunday, 19th January 2025

    Services will not be able to serve Orford Hub, and will remain on the main road.

    We apologize for any inconvenience.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21
Warrington, Interchange 05:10 05:40 06:10 06:25 06:40 06:55 07:10 07:25 07:40 07:53 08:10 08:25 08:40 08:55 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 19:00 19:30 20:05 21:05 22:05 23:05
Orford Avenue 05:16 05:46 06:16 06:31 06:47 07:02 07:17 07:32 07:47 08:00 08:17 08:32 08:47 09:02 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:21 18:36 19:06 19:36 20:11 21:11 22:11 23:11
Orford, Poplars Ave/Cleveland Road 05:23 05:53 06:23 06:38 06:54 07:09 07:24 07:39 07:54 08:07 08:24 08:39 08:54 09:09 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:27 18:42 19:12 19:42 20:17 21:17 22:17 23:17
Chiltern Road 05:25 05:55 06:25 06:40 06:56 07:11 07:26 07:41 07:56 08:09 08:26 08:41 08:56 09:11 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:29 18:44 19:14 19:44 20:19 21:19 22:19 23:19
Longford, Winwick Road College 05:31 06:01 06:31 06:46 07:02 07:17 07:32 07:47 08:02 08:15 08:32 08:47 09:02 09:17 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:34 18:49 19:19 19:49 20:24 21:24 22:24 23:24
Orford Jubilee Hub 05:34 06:04 06:34 06:49 07:05 07:20 07:35 07:50 08:05 08:18 08:35 08:50 09:05 09:20 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:36 18:51 19:21 19:51 20:26 21:26 22:26 23:26
Ireland Street 05:39 06:09 06:39 06:54 07:11 07:26 07:41 07:56 08:11 08:24 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:39 18:54 19:24 19:54 20:29 21:29 22:29 23:29
Warrington, Interchange 05:43 06:13 06:43 06:58 07:15 07:30 07:45 08:00 08:15 08:28 08:48 09:03 09:18 09:33 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:38 16:53 17:08 17:23 17:38 17:50 18:05 18:20 18:35 18:42 18:57 19:27 19:57 20:32 21:32 22:32 23:32

Download PDF Timetables, maps and fares