Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21
Warrington, Interchange 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 19:10 21:10 23:10
Orford Avenue 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 19:16 21:16 23:16
Cleveland Road 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 19:22 21:22 23:22
Chiltern Road 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 19:24 21:24 23:24
Longford, Winwick Road College 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 19:28 21:28 23:28
Orford Jubilee Hub 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 19:30 21:30 23:30
Ireland Street 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 19:33 21:33 23:33
Warrington, Interchange 09:11 09:45 10:15 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:11 17:41 19:36 21:36 23:36

Download PDF Timetables, maps and fares