Viewing the timetable for service 22A, 22
Warrington - Wigan
-
Winwick Road Roadworks & Closures
30th Dec 2024 onwards
Work has now commenced after delays due to the weather.
The current closures are one lane on Hawleys Lane and another on the southbound carriageway of Winwick Road.
The bus stops at Alder Lane and Ireland Street are currently closed southbound, please use an alternative stop.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22A | Service 22A | Service 22A | Service 22A | Service 22A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 06:26 | - | 08:33 | 09:34 | 10:34 | 11:30 | 12:31 | 13:29 | 14:29 | 15:29 | 16:38 | 18:37 | 19:28 | 20:28 | 21:28 | 22:28 |
Winwick Road College | 06:30 | - | 08:38 | 09:39 | 10:39 | 11:36 | 12:37 | 13:35 | 14:37 | 15:37 | 16:47 | 18:43 | 19:35 | 20:34 | 21:33 | 22:33 |
Winwick, St Oswald Church | 06:36 | - | 08:46 | 09:47 | 10:46 | 11:42 | 12:43 | 13:42 | 14:44 | 15:44 | 16:55 | 18:49 | 19:41 | 20:40 | 21:39 | 22:38 |
Newton-le-Willows, Rly Stn Forecourt | 06:40 | - | 08:51 | 09:52 | 10:51 | 11:49 | 12:49 | 13:48 | 14:50 | 15:50 | 17:02 | 18:54 | 19:46 | 20:45 | 21:44 | 22:43 |
Clarence Street | - | - | - | - | - | - | - | - | - | - | - | 19:00 | 19:53 | 20:51 | 21:50 | 22:49 |
Earlestown, Bus Station | - | - | - | - | - | - | - | - | - | - | - | 19:03 | - | - | - | - |
Earlestown, Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | 20:53 | 21:52 | 22:51 |
Wargrave Road | 06:46 | - | 08:59 | 09:59 | 10:58 | 11:56 | 12:57 | 13:56 | 15:00 | 16:00 | 17:11 | - | 19:56 | 20:54 | 21:53 | 22:52 |
Newton-le-Willows, Rly Stn Forecourt | - | - | - | - | - | - | - | - | - | - | - | - | 20:02 | 21:00 | 21:59 | 22:58 |
Golborne, Queen Anne | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | 21:06 | 22:05 | 23:04 |
Abram, Dover Lock | - | - | - | - | - | - | - | - | - | - | - | - | 20:15 | 21:13 | 22:12 | 23:10 |
Platt Bridge, Iceland | - | - | - | - | - | - | - | - | - | - | - | - | 20:19 | 21:17 | 22:16 | 23:14 |
Wigan Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | 20:29 | 21:27 | 22:26 | 23:24 |
Vulcan, Manchester Row | - | - | 09:05 | 10:05 | 11:03 | 12:01 | 13:02 | 14:02 | 15:06 | 16:06 | 17:17 | - | - | - | - | - |
Newton-le-Willows Hospital | 06:51 | 08:28 | 09:08 | 10:08 | 11:06 | 12:04 | 13:05 | 14:05 | 15:10 | 16:10 | 17:20 | - | - | - | - | - |
Earlestown, Bus Station | 06:58 | 08:36 | 09:17 | 10:17 | 11:15 | 12:13 | 13:14 | 14:14 | 15:21 | 16:21 | 17:29 | - | - | - | - | - |
Haydock, Piele Road | 07:06 | 08:45 | 09:25 | 10:25 | 11:24 | 12:21 | 13:22 | 14:22 | 15:31 | 16:31 | 17:39 | - | - | - | - | - |
Haydock Industrial Estate | 07:08 | 08:47 | 09:27 | 10:27 | 11:26 | 12:24 | 13:24 | 14:24 | 15:33 | 16:33 | 17:41 | - | - | - | - | - |
Garswood, Railway Station | 07:14 | 08:53 | 09:33 | 10:33 | 11:33 | 12:31 | 13:31 | 14:31 | 15:41 | 16:41 | 17:48 | - | - | - | - | - |
Rectory Road | 07:17 | 08:56 | 09:36 | 10:36 | 11:36 | 12:34 | 13:34 | 14:34 | 15:44 | 16:44 | 17:51 | - | - | - | - | - |
Ashton, Town Centre | 07:31 | 09:11 | 09:52 | 10:52 | 11:52 | 12:50 | 13:50 | 14:50 | 16:00 | 17:00 | 18:02 | - | - | - | - | - |
Ashton Heath, Heath Road | 07:33 | 09:13 | 09:54 | 10:54 | 11:54 | 12:52 | 13:52 | 14:52 | 16:02 | 17:02 | 18:05 | - | - | - | - | - |
Ashton, Gerard Street | 07:41 | 09:19 | 10:00 | 11:00 | 12:00 | 12:58 | 13:58 | 14:58 | 16:09 | 17:11 | 18:09 | - | - | - | - | - |
Timetable is updating...