Viewing the timetable for service 25
Warrington - Cinnamon Brow - Birchwood - Gorse Covert
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
|---|---|---|---|---|---|
| Warrington, Interchange | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 |
| O'Leary Street | 09:05 | 11:06 | 13:07 | 15:07 | 17:06 |
| Statham Avenue, Kirkstone Av | 09:11 | 11:13 | 13:12 | 15:13 | 17:12 |
| Greenwood Crescent, Merrick Cl | 09:14 | 11:16 | 13:15 | 15:17 | 17:15 |
| Cinnamon Lane North | 09:16 | 11:18 | 13:17 | 15:19 | 17:17 |
| Cinnamon Brow, Millhouse Rdbt | 09:17 | 11:20 | 13:19 | 15:20 | 17:19 |
| Enfield Park Rd, Tweedsmuir Close | 09:19 | 11:22 | 13:22 | 15:22 | 17:21 |
| Crab Lane, Uni of Chester | 09:21 | 11:23 | 13:24 | 15:24 | 17:23 |
| Copperfield Close | 09:24 | 11:26 | 13:27 | 15:27 | 17:27 |
| Glover Road, Turf & Feather | 09:26 | 11:28 | 13:29 | 15:29 | 17:29 |
| Heathfield House | 09:27 | 11:29 | 13:31 | 15:30 | 17:30 |
| Birchwood Centre | 09:34 | 11:36 | 13:38 | 15:37 | 17:37 |
| Birchwood, Railway Station | 09:35 | 11:37 | 13:39 | 15:38 | 17:38 |
| Oakwood, Keyes Close | 09:38 | 11:40 | 13:42 | 15:42 | 17:42 |
| Gorse Covert, Spar Store | 09:43 | 11:43 | 13:46 | 15:45 | 17:45 |
Timetable is updating...