Viewing the timetable for service 28A, 28
Warrington - Leigh
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 28 | Service 28A | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28A | Service 28A | Service 28A | Service 28A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 05:54 | 06:24 | 07:02 | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:13 | 15:05 | 16:05 | 17:11 | 18:11 | 19:54 | 20:54 | 21:54 | 22:54 |
Padgate, St Oswalds Church | 06:03 | 06:33 | 07:13 | 08:26 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:26 | 15:19 | 16:20 | 17:26 | 18:23 | 20:03 | 21:03 | 22:03 | 23:03 |
Padgate Railway Station | 06:05 | 06:35 | 07:15 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:28 | 15:21 | 16:22 | 17:28 | 18:25 | 20:05 | 21:05 | 22:05 | 23:05 |
Blackburne Close | 06:08 | 06:38 | 07:18 | 08:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:31 | 15:24 | 16:25 | 17:31 | 18:28 | 20:08 | 21:08 | 22:08 | 23:08 |
Birchwood Centre | 06:13 | - | 07:25 | 08:39 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:38 | 15:34 | 16:33 | 17:39 | 18:36 | - | - | - | - |
Birchwood, Railway Station | 06:14 | - | 07:27 | 08:41 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:40 | 15:36 | 16:35 | 17:41 | 18:38 | - | - | - | - |
Heathfield House | 06:18 | 06:42 | 07:33 | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:45 | 15:40 | 16:41 | 17:47 | 18:44 | 20:12 | 21:12 | 22:12 | 23:12 |
Glover Road, Turf & Feather | 06:19 | 06:43 | 07:34 | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:46 | 15:41 | 16:42 | 17:48 | 18:45 | 20:13 | 21:13 | 22:13 | 23:13 |
Copperfield Close | 06:20 | 06:44 | 07:36 | 08:51 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:48 | 15:43 | 16:44 | 17:50 | 18:47 | 20:15 | 21:15 | 22:15 | 23:15 |
Risley HMP | 06:24 | 06:49 | 07:41 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:51 | 15:46 | 16:52 | 17:56 | 18:51 | 20:19 | 21:19 | 22:19 | 23:19 |
Culcheth, Library | 06:30 | 06:55 | 07:47 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 14:57 | 15:59 | 16:58 | 18:02 | 18:58 | 20:24 | 21:24 | 22:24 | 23:24 |
Warrington Rd, Greyhound Hotel | 06:36 | 07:01 | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:07 | 16:10 | 17:08 | 18:10 | 19:06 | 20:30 | 21:30 | 22:30 | 23:30 |
Butts Bridge, Central Avenue | 06:39 | 07:04 | 07:57 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:09 | 16:12 | 17:10 | 18:12 | 19:08 | 20:32 | 21:32 | 22:32 | 23:32 |
Leigh, Bus Station | 06:45 | 07:10 | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:16 | 20:37 | 21:37 | 22:37 | 23:37 |
Timetable is updating...