Viewing the timetable for service 32
Warrington - Penketh - Widnes Market
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrington, Interchange | 06:47 | 07:10 | 07:35 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Sankey Bridges | 06:52 | 07:17 | 07:42 | 08:17 | 08:47 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Great Sankey, Penketh Lane Ends | 06:55 | 07:18 | 07:45 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:21 | 15:51 | 16:22 | 16:52 | 17:21 | 17:50 | 18:20 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Penketh, Heath Road | 06:57 | 07:20 | 07:47 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:23 | 15:53 | 16:24 | 16:54 | 17:23 | 17:52 | 18:22 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Warrington Road, Bank Gardens | 06:59 | 07:22 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:26 | 15:56 | 16:27 | 16:57 | 17:26 | 17:55 | 18:25 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Warrington Road, Bank Gardens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Penketh, Tannery Ln,Newlyn Gdns | - | - | 07:51 | - | - | - | 09:56 | - | - | - | 11:56 | - | - | - | 13:56 | - | - | - | 15:57 | - | - | - | 17:56 | - | - | - | - | - | - |
| Warrington Road, Bank Gardens | - | - | 07:55 | - | - | - | 10:00 | - | - | - | 12:00 | - | - | - | 14:00 | - | - | - | 16:01 | - | - | - | 18:00 | - | - | - | - | - | - |
| Widnes Market, Green Oaks | 07:07 | 07:30 | 08:05 | 08:35 | 09:05 | 09:35 | 10:10 | 10:35 | 11:05 | 11:35 | 12:10 | 12:35 | 13:05 | 13:35 | 14:10 | 14:35 | 15:06 | 15:36 | 16:11 | 16:37 | 17:07 | 17:36 | 18:10 | 18:35 | - | - | - | - | - |
Timetable is updating...