Viewing the timetable for service 3
Warrington - Martinscroft
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrington, Interchange | 05:09 | 06:24 | 07:09 | 08:09 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:30 | 17:30 | 18:15 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Bruche Bridge | 05:16 | 06:31 | 07:17 | 08:17 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:38 | 17:38 | 18:22 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Riversdale | 05:21 | 06:37 | 07:28 | 08:28 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:33 | 16:48 | 17:48 | 18:29 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Weir Lane | 05:23 | 06:39 | 07:30 | 08:30 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:35 | 16:50 | 17:50 | 18:31 | - | - | - | - | - |
| Hollins Green, Black Swan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Timetable is updating...