Viewing the timetable for service 4
Warrington - Woolston
-
Not possible to use the stop on the 4
13th Jun 2025 onwards
It is not possible to use the stop on the 4 at Dam Lane until further notice
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 06:34 | 07:19 | 08:33 | 09:16 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:55 | 15:56 | 17:06 | 18:15 | 19:41 | 20:41 | 21:41 | 22:41 | 23:34 |
Padgate, St Oswalds Church | 06:44 | 07:29 | 08:43 | 09:26 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:07 | 16:08 | 17:18 | 18:25 | 19:50 | 20:50 | 21:50 | 22:50 | 23:43 |
Padgate, Green Lane | 06:46 | 07:31 | 08:45 | 09:28 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:09 | 16:10 | 17:20 | 18:27 | 19:52 | 20:52 | 21:52 | 22:52 | 23:45 |
Epping Drive | 06:49 | 07:34 | 08:48 | 09:31 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:13 | 17:23 | 18:30 | 19:55 | 20:55 | 21:55 | 22:55 | 23:48 |
Acacia Avenue | 06:55 | 07:40 | 08:54 | 09:38 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:20 | 16:19 | 17:29 | 18:36 | 20:00 | 21:00 | 22:00 | 23:00 | 23:53 |
Padgate, Green Lane | 07:00 | 07:47 | 08:59 | 09:44 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:26 | 16:24 | 17:34 | 18:41 | 20:05 | 21:05 | 22:05 | 23:05 | 23:58 |
Padgate, St Oswalds Church | 07:02 | 07:50 | 09:01 | 09:46 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:28 | 16:26 | 17:36 | 18:43 | 20:06 | 21:06 | 22:06 | 23:06 | 23:59 |
Warrington, Interchange | 07:15 | 08:03 | 09:15 | 09:59 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:43 | 16:40 | 17:50 | 18:54 | 20:15 | 21:15 | 22:15 | 23:15 | 00:08 |
Timetable is updating...