Skip to content

Viewing the timetable for service 4

Warrington - Woolston

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4
Warrington, Interchange 06:36 07:16 08:35 09:10 09:58 10:58 11:58 12:58 13:58 14:53 16:01 17:06 18:10 19:41 20:41 21:41 22:41 23:34
Padgate, St Oswalds Church 06:44 07:29 08:46 09:20 10:08 11:08 12:08 13:08 14:08 15:05 16:14 17:18 18:21 19:50 20:50 21:50 22:50 23:43
Padgate, Green Lane 06:46 07:32 08:48 09:22 10:10 11:10 12:10 13:10 14:10 15:07 16:16 17:20 18:23 19:52 20:52 21:52 22:52 23:45
Woolston, Epping Drive 06:50 07:37 08:54 09:28 10:16 11:16 12:16 13:16 14:16 15:14 16:23 17:26 18:29 19:55 20:55 21:55 22:55 23:48
Woolston, Dam Lane, Hillock Ln 06:55 07:43 08:59 09:33 10:21 11:21 12:21 13:21 14:21 15:19 16:29 17:31 18:34 20:00 21:00 22:00 23:00 23:53
Padgate, Green Lane 07:01 07:49 09:05 09:39 10:28 11:28 12:28 13:28 14:28 15:26 16:35 17:36 18:39 20:05 21:05 22:05 23:05 23:58
Padgate, St Oswalds Church 07:03 07:51 09:07 09:41 10:30 11:30 12:30 13:30 14:30 15:28 16:37 17:38 18:41 20:06 21:06 22:06 23:06 23:59
Warrington, Interchange 07:14 08:03 09:20 09:53 10:42 11:42 12:42 13:42 14:42 15:42 16:52 17:52 18:51 20:15 21:15 22:15 23:15 00:08

Download PDF Timetables, maps and fares