Viewing the timetable for service 5, 5A, 5B
Warrington - Altrincham/Sale via Lymm
5/5B via Stockton Heath or 5A via Latchford
-
Closure of Brian Bevan Island, Willderspool Causeway, & Chester Road
16th Jan 2026 - 9th Sep 2026
Road Closure – Brian Bevan Island
Services 5, 7, 8 & 9
We have been informed by WBC that Brian Bevan Island, Wilderspool Causeway, and Chester Road will be shut for roadworks on Tuesday, 8th September 2026 between 1900 and 0100.
As a result services will not be able to operate via Wilderspool Causeway, and will use Slutchers Land and Gainsborough Road between Bank Quay and Morrisons.
We apologize for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5B | Service 5B | Service 5 | Service 5B | Service 5 | Service 5B | Service 5 | Service 5B | Service 5 | Service 5B | Service 5 | Service 5B | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altrincham, Interchange | - | - | 09:26 | - | 11:26 | - | 13:26 | - | 15:26 | - | 17:26 | - | 19:26 |
| The Springs | - | - | 09:32 | - | 11:32 | - | 13:32 | - | 15:32 | - | 17:32 | - | 19:31 |
| Broomedge, Wheatsheaf Inn | - | - | 09:40 | - | 11:40 | - | 13:40 | - | 15:40 | - | 17:40 | - | 19:39 |
| Sale Metrolink Station | - | - | - | 10:15 | - | 12:15 | - | 14:15 | - | 16:15 | - | 18:15 | - |
| Manor Avenue | - | - | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:25 | - | 18:25 | - |
| Carrington, Millhouse Café | - | - | - | 10:32 | - | 12:32 | - | 14:32 | - | 16:32 | - | 18:32 | - |
| Manchester New Road, Partington | - | - | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:37 | - | 18:37 | - |
| Lymm Cross | 07:49 | 08:49 | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:49 | - | 18:49 | - |
| Lymm Church | 07:50 | 08:50 | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:50 | - | 18:50 | - |
| Lymm Cross | - | - | 09:49 | - | 11:49 | - | 13:49 | - | 15:49 | - | 17:49 | - | 19:48 |
| Lymm Church | - | - | 09:50 | - | 11:50 | - | 13:50 | - | 15:50 | - | 17:50 | - | 19:49 |
| Massey Brook Lane | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:53 |
| Thelwall, Pickering Arms | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:57 |
| Knutsford Road, Bradshaw Lane | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:02 |
| Hill Top Road | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:04 |
| Sandy Lane | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:06 |
| Post Office | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:09 |
| Warrington Bank Quay Station | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:15 |
| Warrington, Interchange | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:18 |
Timetable is updating...