Viewing the timetable for service 5, 5A, 5B
Warrington - Lymm - Altrincham (5) / Sale (5A/5B)
5/5B via Stockton Heath or 5A via Latchford
-
Closure of Eagle Brow, Lymm
6th Nov 2026 - 4th Dec 2026
Road Closure – Eagle Brow, Lymm
Services 5
We have been notified by WBC that Eagle Brow will be shut between Booths Hill Road and Brookfield Road for roadworks from Monday, 9th November 2026 for up to three weeks.
Service is to divert as follows:
Services 5
Outbound: Operate as normal route to Booths Hill Road then (A) Church Road, (L) Brookfield Road, and (R) Eagle Brow then as normal route.
Inbound: As normal
We apologize for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5 | Service 5A | Service 5A | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altrincham, Interchange | - | - | 06:40 | - | 07:40 | - | 08:55 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:53 | - | 16:50 | - | 17:44 | 18:24 | - | - | 19:39 | 20:39 | 21:39 | 22:39 |
| The Springs | - | - | 06:46 | - | 07:46 | - | 09:02 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 16:01 | - | 16:58 | - | 17:52 | 18:29 | - | - | 19:44 | 20:44 | 21:44 | 22:44 |
| Broomedge, Wheatsheaf Inn | - | - | 06:57 | - | 07:56 | - | 09:11 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:12 | - | 17:10 | - | 18:06 | 18:38 | - | - | 19:53 | 20:53 | 21:53 | 22:53 |
| Sale Metrolink Station | - | 06:10 | - | 07:03 | - | 08:01 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:10 | - | 16:14 | - | 17:18 | - | - | 18:15 | 19:16 | - | - | - | - |
| Manor Avenue | - | 06:20 | - | 07:14 | - | 08:13 | - | 09:20 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:22 | - | 16:26 | - | 17:30 | - | - | 18:25 | 19:26 | - | - | - | - |
| Carrington, Millhouse Café | - | 06:28 | - | 07:22 | - | 08:22 | - | 09:28 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:31 | - | 16:35 | - | 17:39 | - | - | 18:32 | 19:33 | - | - | - | - |
| Manchester New Road, Partington | - | 06:34 | - | 07:28 | - | 08:28 | - | 09:34 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:37 | - | 16:41 | - | 17:45 | - | - | 18:37 | 19:38 | - | - | - | - |
| Broadoak School | - | 06:35 | - | 07:30 | - | 08:31 | - | 09:35 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:39 | - | 16:43 | - | 17:47 | - | - | 18:38 | 19:39 | - | - | - | - |
| Lymm Cross | 06:20 | 06:47 | - | 07:42 | - | 08:45 | - | 09:47 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:52 | - | 16:56 | - | 17:59 | - | - | 18:48 | 19:48 | - | - | - | - |
| Lymm, Oughtrington Lane | - | - | - | 07:49 | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lymm Cross | - | - | 07:06 | 07:55 | 08:14 | - | 09:22 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:23 | - | 16:27 | - | 17:22 | - | 18:16 | 18:47 | - | - | 20:01 | 21:01 | 22:01 | 23:01 |
| Lymm, Church | 06:21 | 06:48 | 07:07 | 07:56 | 08:15 | 08:46 | 09:23 | 09:48 | 10:13 | 10:47 | 11:13 | 11:47 | 12:13 | 12:47 | 13:13 | 13:47 | 14:13 | 14:47 | 15:24 | 15:53 | 16:28 | 16:57 | 17:23 | 18:00 | 18:17 | 18:48 | 18:49 | 19:49 | 20:02 | 21:02 | 22:02 | 23:02 |
| Massey Brook Lane | 06:25 | 06:53 | 07:11 | 08:01 | 08:19 | 08:51 | 09:27 | 09:52 | 10:17 | 10:51 | 11:17 | 11:51 | 12:17 | 12:51 | 13:17 | 13:51 | 14:17 | 14:51 | 15:28 | 15:57 | 16:32 | 17:01 | 17:27 | 18:04 | 18:21 | 18:51 | 18:52 | 19:52 | 20:05 | 21:05 | 22:05 | 23:05 |
| Thelwall, Pickering Arms | 06:28 | 06:57 | 07:15 | 08:05 | 08:23 | 08:55 | 09:31 | 09:56 | 10:21 | 10:55 | 11:21 | 11:55 | 12:21 | 12:55 | 13:21 | 13:55 | 14:21 | 14:55 | 15:32 | 16:01 | 16:36 | 17:05 | 17:31 | 18:08 | 18:25 | 18:55 | 18:56 | 19:56 | 20:09 | 21:09 | 22:09 | 23:09 |
| Knutsford Road, Bradshaw Lane | 06:33 | 07:03 | 07:21 | 08:11 | 08:29 | 09:01 | 09:37 | 10:02 | 10:27 | 11:01 | 11:27 | 12:01 | 12:27 | 13:01 | 13:27 | 14:01 | 14:27 | 15:01 | 15:38 | 16:07 | 16:42 | 17:11 | 17:37 | 18:14 | 18:30 | 18:59 | 19:00 | 20:00 | 20:13 | 21:13 | 22:13 | 23:13 |
| Ackers Road, Hilltop Road | 06:35 | - | 07:23 | - | 08:32 | - | 09:39 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:40 | - | 16:44 | - | 17:39 | - | 18:32 | 19:01 | - | - | 20:15 | 21:15 | 22:15 | 23:15 |
| Grappenhall Road, Sandy Lane | 06:38 | - | 07:27 | - | 08:36 | - | 09:43 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:44 | - | 16:48 | - | 17:43 | - | 18:35 | 19:04 | - | - | 20:18 | 21:18 | 22:18 | 23:18 |
| Post Office | 06:40 | - | 07:32 | - | 08:42 | - | 09:47 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:49 | - | 16:52 | - | 17:47 | - | 18:38 | 19:06 | - | - | 20:20 | 21:20 | 22:20 | 23:20 |
| Kwik Save | - | 07:07 | - | 08:16 | - | 09:05 | - | 10:06 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:06 | - | 16:12 | - | 17:16 | - | 18:19 | - | - | 19:04 | 20:04 | - | - | - | - |
| Knutsford Road, Victoria Park | - | 07:10 | - | 08:19 | - | 09:08 | - | 10:09 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:09 | - | 16:15 | - | 17:19 | - | 18:22 | - | - | 19:06 | 20:06 | - | - | - | - |
| Warrington, Bank Quay Rlwy Stn | 06:46 | 07:16 | 07:41 | 08:26 | 08:53 | 09:15 | 09:56 | 10:16 | 10:46 | 11:15 | 11:46 | 12:15 | 12:46 | 13:15 | 13:46 | 14:15 | 14:46 | 15:18 | 16:02 | 16:24 | 17:05 | 17:28 | 18:00 | 18:31 | 18:47 | 19:12 | 19:12 | 20:12 | 20:26 | 21:25 | 22:25 | 23:25 |
| Warrington, Interchange | 06:50 | 07:20 | 07:45 | 08:30 | 08:57 | 09:19 | 10:00 | 10:20 | 10:50 | 11:19 | 11:50 | 12:19 | 12:50 | 13:19 | 13:50 | 14:19 | 14:50 | 15:22 | 16:06 | 16:28 | 17:09 | 17:32 | 18:04 | 18:35 | 18:50 | 19:15 | 19:16 | 20:16 | 20:29 | 21:28 | 22:28 | 23:28 |
Timetable is updating...