Viewing the timetable for service 5A, 5, 5B
Warrington - Sale
via Latchford, Thelwall, Lymm & Partington
-
stop not in use
Today 16:50 - 31st Jul 2026
after 7 pm.
buses will be going through the village .
as the road is closed by the dam
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrington, Interchange | 05:08 | 05:40 | 05:59 | 06:35 | 06:44 | 07:00 | 07:50 | 08:35 | 08:53 | 09:35 | 09:54 | 10:35 | 10:54 | 11:35 | 11:54 | 12:35 | 12:54 | 13:35 | 13:54 | 14:35 | 14:40 | 15:35 | 15:54 | 16:30 | 16:54 | 17:15 | 18:05 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Warrington, Bank Quay Rlwy Stn | 05:12 | 05:44 | 06:03 | 06:39 | 06:48 | 07:04 | 07:54 | 08:39 | 08:57 | 09:39 | 09:58 | 10:39 | 10:58 | 11:39 | 11:58 | 12:39 | 12:58 | 13:39 | 13:58 | 14:39 | 14:44 | 15:39 | 15:58 | 16:34 | 16:58 | 17:19 | 18:09 | 18:39 | 19:39 | 20:38 | 21:38 | 22:38 | 23:39 |
| Stockton Heath, Victoria Sq | - | 05:51 | - | 06:46 | - | 07:13 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:51 | - | 16:46 | - | 17:31 | - | 18:48 | 19:48 | 20:45 | 21:45 | 22:45 | 23:46 |
| Grappenhall Road, Sandy Lane | - | 05:52 | - | 06:47 | - | 07:14 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:52 | - | 16:47 | - | 17:32 | - | 18:49 | 19:49 | 20:46 | 21:46 | 22:46 | 23:47 |
| Ackers Road, Hilltop Road | - | 05:54 | - | 06:49 | - | 07:17 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:55 | - | 16:50 | - | 17:35 | - | 18:51 | 19:51 | 20:48 | 21:48 | 22:48 | 23:49 |
| Knutsford Road, Victoria Park | 05:16 | - | 06:07 | - | 06:53 | - | 07:59 | - | 09:02 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 14:49 | - | 16:04 | - | 17:04 | - | 18:15 | - | - | - | - | - | - |
| Kingsway South | 05:19 | - | 06:10 | - | 06:56 | - | 08:02 | - | 09:05 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 14:53 | - | 16:07 | - | 17:07 | - | 18:18 | - | - | - | - | - | - |
| Knutsford Road, Bradshaw Lane | 05:22 | 05:57 | 06:13 | 06:52 | 07:01 | 07:20 | 08:08 | 08:59 | 09:11 | 09:59 | 10:11 | 10:59 | 11:11 | 11:59 | 12:11 | 12:59 | 13:11 | 13:59 | 14:11 | 14:59 | 14:58 | 16:00 | 16:13 | 16:54 | 17:13 | 17:39 | 18:23 | 18:54 | 19:54 | 20:51 | 21:51 | 22:52 | 23:52 |
| Thelwall, Pickering Arms | 05:25 | 06:01 | 06:16 | 06:56 | 07:05 | 07:25 | 08:13 | 09:04 | 09:16 | 10:04 | 10:16 | 11:04 | 11:16 | 12:04 | 12:16 | 13:04 | 13:16 | 14:04 | 14:16 | 15:04 | 15:03 | 16:05 | 16:18 | 16:59 | 17:18 | 17:45 | 18:28 | 18:58 | 19:58 | 20:55 | 21:55 | 22:56 | 23:56 |
| Massey Brook Lane | 05:28 | 06:05 | 06:20 | 07:00 | 07:09 | 07:29 | 08:17 | 09:08 | 09:20 | 10:08 | 10:20 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:20 | 14:08 | 14:20 | 15:08 | 15:07 | 16:09 | 16:22 | 17:03 | 17:22 | 17:49 | 18:32 | 19:02 | 20:02 | 20:59 | 21:59 | 23:00 | 00:00 |
| Lymm Cross | - | 06:09 | - | 07:04 | - | 07:35 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:15 | - | 17:09 | - | 17:54 | - | 19:06 | 20:06 | 21:03 | 22:03 | 23:03 | 00:03 |
| Lymm Church | 05:30 | - | 06:22 | - | 07:12 | - | 08:21 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:10 | - | 16:28 | - | 17:28 | - | 18:34 | - | - | - | - | - | - |
| Lymm, Church, Crouchley Ln | - | 06:10 | - | 07:05 | - | 07:36 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | 15:10 | 16:16 | - | 17:10 | - | 17:55 | - | 19:07 | 20:07 | 21:04 | 22:04 | - | - |
| Lymm, Oughtrington Lane | - | - | - | - | - | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | 15:19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Broomedge, Wheatsheaf Inn | - | 06:14 | - | 07:09 | - | 07:48 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:26 | - | 16:21 | - | 17:14 | - | 17:59 | - | 19:11 | 20:10 | 21:07 | 22:07 | - | - |
| Park Rd, The Springs | - | 06:24 | - | 07:19 | - | 08:03 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:38 | - | 16:33 | - | 17:24 | - | 18:09 | - | 19:20 | 20:19 | 21:16 | 22:16 | - | - |
| Altrincham, Interchange | - | 06:34 | - | 07:29 | - | 08:20 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:48 | - | 16:44 | - | 17:34 | - | 18:19 | - | 19:29 | 20:28 | 21:25 | 22:25 | - | - |
| St Ambrose College, Hale Road | - | - | - | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lymm Cross | 05:32 | - | 06:24 | - | 07:14 | - | 08:23 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:32 | - | 17:32 | - | 18:35 | - | - | - | - | - | - |
| Broadoak School | 05:43 | - | 06:35 | - | 07:26 | - | 08:35 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:38 | - | 16:44 | - | 17:44 | - | 18:46 | - | - | - | - | - | - |
| Manchester New Road, Partington | 05:45 | - | 06:38 | - | 07:29 | - | 08:38 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:41 | - | 16:47 | - | 17:47 | - | 18:48 | - | - | - | - | - | - |
| Carrington, Millhouse Café | 05:49 | - | 06:42 | - | 07:34 | - | 08:43 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:46 | - | 16:52 | - | 17:52 | - | 18:53 | - | - | - | - | - | - |
| Manor Avenue | 05:55 | - | 06:48 | - | 07:41 | - | 08:50 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:53 | - | 16:59 | - | 17:58 | - | 18:59 | - | - | - | - | - | - |
| Sale Metrolink Station | 06:06 | - | 06:59 | - | 07:56 | - | 09:03 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:05 | - | 16:09 | - | 17:13 | - | 18:10 | - | 19:11 | - | - | - | - | - | - |
Timetable is updating...