Viewing the timetable for service
5A, 5
Warrington - Altrincham

Disruptions affecting this line
Change of service on the CAT5
25th Apr onwards
- Affected routes:
-
5
There is a change of service on the CAT5. From Monday 25th April the service will now serve the Rope and Anchor pub in Dunham Massey. Services will operate via Dunham Road, Station Road, Henshall Lane, Red House Lane, Whitehouse Lane and then normal route on Sinderland Lane. The service will operate that route in reverse towards Warrington.
Diversion on the CAT5, 5A, 40, 40B & 42A
1st Aug - 23rd Oct
- Affected routes:
-
5
-
5A
-
40
-
40B
-
42A
Diversions are in place on the CAT5, 5A, 40, 40B & 42A because of a road closure. Check with travel shop for diversion on Lymm High services. Cat 5/5A will be diverting via Knutsford Road, Stockport Road and Stanton Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service CAT5 | Service CAT5 | Service CAT5 | Service CAT5 | Service CAT5 | Service CAT5 | Service CAT5 | Service CAT5 | Service CAT5 | Service CAT5 | Service CAT5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 08:35 | 09:15 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Warrington, Bank Quay Rlwy Stn | 08:37 | 09:17 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
Stockton Heath, Victoria Sq | 08:47 | 09:27 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
Grappenhall Road, Sandy Lane | 08:48 | 09:28 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
Ackers Road, Hilltop Road | 08:50 | 09:30 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
Knutsford Road, Bradshaw Lane | 08:54 | 09:34 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
Thelwall, Pickering Arms | 08:57 | 09:37 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:02 |
Statham, Star Lane, Turnberry Cl | 09:00 | 09:40 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:05 |
Lymm Cross | 09:04 | - | - | - | - | - | - | - | - | - | - |
Lymm, Church | - | 09:44 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:09 |
Lymm Cross | - | 09:45 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:10 |
Warburton, Egerton Avenue | - | 09:51 | - | - | - | - | - | - | - | - | 18:16 |
Warburton, Egerton Avenue | - | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | - |
Dunham Massey, Rope & Anchor | - | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | - |
Sinderland Road, Broadheath Primary | - | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | - |
Altrincham, Interchange | - | - | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | - |
Timetable is updating...