Viewing the timetable for service 5A, 5, 5B
Warrington - Sale
via Latchford, Thelwall, Lymm & Partington
-
Stand Change at Altrincham Interchange - Moving to Stand D
26th May 2026 - 7th Jun 2026
Please note that from Monday, 1st June 2026, our departures from Altrincham Interchange will be from Stand D
Thank you -
Diversion on the 5
3rd Jun 2026 onwards
Diversions are in place on the 5 because of roadworks on Park road in Altrincham. Our service are staying on Dunham Road to the Cresta Court Hotel and coming into Altrincham Interchange from the opposite direction. Apologies for the inconvienence.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5B | Service 5 | Service 5B | Service 5 | Service 5B | Service 5 | Service 5B | Service 5 | Service 5B | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrington, Interchange | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Warrington, Bank Quay Rlwy Stn | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Stockton Heath, Victoria Sq | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Grappenhall Road, Sandy Lane | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
| Ackers Road, Hilltop Road | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Knutsford Road, Bradshaw Lane | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
| Thelwall, Pickering Arms | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
| Massey Brook Lane | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
| Lymm Cross | 08:35 | - | 10:35 | - | 12:35 | - | 14:35 | - | 16:35 | - | 18:35 |
| Lymm, Church, Crouchley Ln | 08:36 | - | 10:36 | - | 12:36 | - | 14:36 | - | 16:36 | - | 18:36 |
| Broomedge, Wheatsheaf Inn | 08:39 | - | 10:39 | - | 12:39 | - | 14:39 | - | 16:39 | - | 18:39 |
| Park Rd, The Springs | 08:49 | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:49 | - | 18:49 |
| Altrincham, Interchange | 08:59 | - | 10:59 | - | 12:59 | - | 14:59 | - | 16:59 | - | 18:59 |
| Lymm Church | - | 09:35 | - | 11:35 | - | 13:35 | - | 15:35 | - | 17:35 | - |
| Lymm Cross | - | 09:36 | - | 11:36 | - | 13:36 | - | 15:36 | - | 17:36 | - |
| Manchester New Road, Partington | - | 09:48 | - | 11:48 | - | 13:48 | - | 15:48 | - | 17:48 | - |
| Carrington, Millhouse Café | - | 09:52 | - | 11:52 | - | 13:52 | - | 15:52 | - | 17:52 | - |
| Manor Avenue | - | 09:58 | - | 11:58 | - | 13:58 | - | 15:58 | - | 17:58 | - |
| Sale Metrolink Station | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | - | 18:11 | - |
Timetable is updating...