Viewing the timetable for service 5A, 5, 5B
Warrington - Sale
via Latchford, Thelwall, Lymm & Partington
-
Closure of Brian Bevan Island, Willderspool Causeway, & Chester Road
16th Jan 2026 - 9th Sep 2026
Road Closure – Brian Bevan Island
Services 5, 7, 8 & 9
We have been informed by WBC that Brian Bevan Island, Wilderspool Causeway, and Chester Road will be shut for roadworks on Tuesday, 8th September 2026 between 1900 and 0100.
As a result services will not be able to operate via Wilderspool Causeway, and will use Slutchers Land and Gainsborough Road between Bank Quay and Morrisons.
We apologize for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrington, Interchange | 06:45 | 07:45 | 07:54 | 08:35 | 08:54 | 09:35 | 09:54 | 10:35 | 10:54 | 11:35 | 11:54 | 12:35 | 12:54 | 13:35 | 13:54 | 14:35 | 14:54 | 15:35 | 15:54 | 16:35 | 16:54 | 17:35 | 17:54 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Warrington, Bank Quay Rlwy Stn | 06:48 | 07:48 | 07:57 | 08:39 | 08:58 | 09:39 | 09:58 | 10:39 | 10:58 | 11:39 | 11:58 | 12:39 | 12:58 | 13:39 | 13:58 | 14:39 | 14:58 | 15:39 | 15:58 | 16:39 | 16:58 | 17:39 | 17:58 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Stockton Heath, Victoria Sq | 06:56 | 07:56 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:47 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Grappenhall Road, Sandy Lane | 06:57 | 07:57 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:48 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Ackers Road, Hilltop Road | 07:00 | 08:00 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:54 | - | 18:50 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Knutsford Road, Victoria Park | - | - | 08:02 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:03 | - | 18:03 | - | - | - | - | - | - |
| Kingsway South | - | - | 08:05 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:05 | - | - | - | - | - | - |
| Knutsford Road, Bradshaw Lane | 07:04 | 08:04 | 08:09 | 08:59 | 09:11 | 09:59 | 10:11 | 10:59 | 11:11 | 11:59 | 12:11 | 12:59 | 13:11 | 13:59 | 14:11 | 14:59 | 15:11 | 15:59 | 16:11 | 16:59 | 17:11 | 17:59 | 18:09 | 18:54 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Thelwall, Pickering Arms | 07:08 | 08:08 | 08:13 | 09:04 | 09:16 | 10:04 | 10:16 | 11:04 | 11:16 | 12:04 | 12:16 | 13:04 | 13:16 | 14:04 | 14:16 | 15:04 | 15:16 | 16:04 | 16:16 | 17:04 | 17:16 | 18:04 | 18:13 | 18:58 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
| Massey Brook Lane | 07:12 | 08:12 | 08:17 | 09:08 | 09:20 | 10:08 | 10:20 | 11:08 | 11:20 | 12:08 | 12:20 | 13:08 | 13:20 | 14:08 | 14:20 | 15:08 | 15:20 | 16:08 | 16:20 | 17:08 | 17:20 | 18:08 | 18:17 | 19:02 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
| Lymm Cross | 07:16 | 08:16 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:12 | - | 19:05 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
| Lymm, Church, Crouchley Ln | 07:17 | 08:17 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:13 | - | 19:06 | 20:04 | 21:04 | 22:04 | - | - |
| Broomedge, Wheatsheaf Inn | 07:21 | 08:21 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - | 19:09 | 20:07 | 21:07 | 22:07 | - | - |
| Park Rd, The Springs | 07:31 | 08:31 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:27 | - | 19:18 | 20:16 | 21:16 | 22:16 | - | - |
| Altrincham, Interchange | 07:41 | 08:41 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:37 | - | 19:27 | 20:25 | 21:25 | 22:25 | - | - |
| Lymm Church | - | - | 08:20 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:20 | - | - | - | - | - | - |
| Lymm Cross | - | - | 08:22 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:22 | - | - | - | - | - | - |
| Manchester New Road, Partington | - | - | 08:35 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:35 | - | - | - | - | - | - |
| Carrington, Millhouse Café | - | - | 08:40 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:44 | - | 18:40 | - | - | - | - | - | - |
| Manor Avenue | - | - | 08:47 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:46 | - | - | - | - | - | - |
| Sale Metrolink Station | - | - | 09:00 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 18:58 | - | - | - | - | - | - |
Timetable is updating...