62, 62A
Warrington - Widnes
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
62A | 62A | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |
---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 07:10 | 09:10 | 09:44 | 10:44 | 12:44 | 13:44 | 14:44 | - | 18:00 |
St James' Court | 07:17 | 09:17 | 09:51 | 10:51 | 12:51 | 13:51 | 14:51 | 16:17 | 18:10 |
Stockton Heath, Victoria Sq | 07:22 | 09:22 | 09:56 | 10:56 | 12:56 | 13:56 | 14:56 | 16:26 | 18:16 |
Moore, Red Lion | - | - | 10:05 | 11:05 | 13:05 | 14:05 | 15:05 | 16:35 | 18:25 |
Daresbury, Science & Technology Park | 07:31 | 09:31 | - | - | - | - | - | - | - |
Manor Park Roundabout | 07:36 | 09:36 | - | - | - | - | - | - | - |
Sandymoor, Dorchester Park | 07:41 | 09:41 | 10:11 | 11:11 | 13:11 | 14:11 | 15:11 | 16:41 | 18:31 |
Runcorn, Murdishaw | 07:49 | 09:49 | 10:19 | 11:19 | 13:19 | 14:19 | 15:19 | 16:49 | 18:39 |
Palace Fields, Halton Hospital | - | 09:55 | 10:25 | 11:25 | 13:25 | 14:25 | 15:25 | 16:55 | 18:45 |
Palace Fields, Halton Lea South | - | 09:56 | 10:26 | 11:26 | 13:26 | 14:26 | 15:26 | 16:56 | 18:46 |
Festival Way | - | 10:03 | 10:33 | 11:33 | 13:33 | 14:33 | 15:33 | 17:03 | - |
Runcorn High Street Bus Station | - | 10:10 | 10:40 | 11:40 | 13:40 | 14:40 | 15:40 | 17:10 | - |
Widnes, Vicarage Road | - | 10:23 | 10:53 | 11:53 | 13:53 | 14:53 | 15:53 | 17:23 | - |
Widnes, Green Oaks | - | 10:27 | 10:57 | 11:57 | 13:57 | 14:57 | 15:57 | 17:27 | - |
Coronation Drive, Queens Ave | - | 10:37 | 11:07 | 12:07 | 14:07 | 15:07 | 16:07 | 17:37 | - |
Halebank, Baguley Ave. | - | 10:45 | 11:15 | 12:15 | 14:15 | 15:15 | 16:15 | 17:45 | - |
Timetable is updating...