Viewing the timetable for service 9A, 9
Warrington - Northwich
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9A | Service CAT9 | Service 9A | Service CAT9 | Service 9A | Service CAT9 | Service 9A | Service CAT9 | Service 9A | Service CAT9 | Service 9A | |
---|---|---|---|---|---|---|---|---|---|---|---|
Warrington, Interchange | 06:28 | 07:00 | 09:17 | 10:17 | 11:17 | 12:16 | 13:16 | 14:17 | 15:20 | 16:35 | 17:41 |
Warrington, Bank Quay Rlwy Stn | 06:30 | 07:02 | 09:19 | 10:19 | 11:19 | 12:18 | 13:18 | 14:19 | 15:22 | 16:37 | 17:43 |
Stockton Heath, Victoria Sq | 06:38 | 07:10 | 09:29 | 10:29 | 11:29 | 12:28 | 13:28 | 14:29 | 15:35 | 16:51 | 17:55 |
London Bridge | 06:40 | 07:12 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:33 | 15:37 | 16:53 | 17:57 |
Stretton, Cat and Lion | 06:45 | 07:17 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:40 | 15:44 | 16:59 | 18:02 |
Antrobus, Post Office | 06:51 | 07:24 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:46 | 15:50 | 17:05 | 18:08 |
Comberbach, Spinner & Bergamot | 06:57 | 07:34 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:52 | 15:56 | 17:12 | 18:14 |
Anderton, Post Office | 07:01 | - | 09:52 | - | 11:52 | - | 13:52 | - | 16:00 | - | 18:18 |
Barnton, Grange Avenue | 07:06 | - | 09:57 | - | 11:57 | - | 13:57 | - | 16:05 | - | 18:23 |
Winnington, Park Road | 07:12 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:11 | - | 18:29 |
Great Budworth, Northwich Rd | - | 07:38 | - | 10:51 | - | 12:51 | - | 14:55 | - | 17:15 | - |
Wincham, Church St, School | - | 07:42 | - | 10:55 | - | 12:55 | - | 14:59 | - | 17:19 | - |
Lostock Gralam, Townshend Road | - | 07:47 | - | 10:58 | - | 12:58 | - | 15:02 | - | 17:23 | - |
Northwich, Tesco for Rlwy Stn | - | 07:54 | - | 11:04 | - | 13:04 | - | 15:08 | - | 17:30 | - |
Memorial Hall Alighting Only | - | 08:02 | - | 11:12 | - | 13:12 | - | 15:11 | - | 17:37 | - |
Sir John Deane's College | - | 08:07 | - | - | - | - | - | 15:13 | - | - | - |
The County High School, Leftwich | - | - | - | - | - | - | - | 15:21 | - | - | - |
London Rd, Woodpecker Dr | - | 08:16 | - | - | - | - | - | - | - | - | - |
Northwich, Watling Street | 07:18 | 08:26 | 10:13 | 11:15 | 12:13 | 13:15 | 14:13 | - | 16:18 | 17:40 | 18:36 |
Timetable is updating...