Viewing the timetable for service 45, 44, 44A
Garston - Widnes
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service C45 | Service C44A | Service C44 | |
|---|---|---|---|
| Belle Vale Centre | - | 07:59 | - |
| Gateacre Brow | - | 08:05 | - |
| Mackets Lane | - | 08:13 | - |
| Wavertree, Clock Tower | - | - | 07:51 |
| Belle Vale, Childwall Valley Rd | - | - | 08:01 |
| Netherley, Winster Drive | - | - | 08:06 |
| Okell Drive | - | - | 08:15 |
| Halewood, Derby Arms | - | 08:23 | 08:23 |
| Garston, Horrocks Avenue | 07:35 | - | - |
| Cromptons Lane | 07:46 | - | - |
| Gateacre Brow | 07:50 | - | - |
| Woolton Village | 07:55 | - | - |
| Hunts Cross Station | 08:01 | - | - |
| Speke, Morrisons | 08:09 | - | - |
| Hale Village, The Wellington | 08:16 | - | - |
| Hale Road, New Inn Pub | 08:23 | - | - |
| Ditton, Hall Avenue | 08:27 | - | - |
| Hough Green Rd, Sporting Ford | 08:31 | 08:34 | 08:34 |
| Pex Hill | 08:38 | 08:42 | 08:42 |
| Milton Road, Halton College | 08:53 | 08:55 | 08:55 |
Timetable is updating...