Viewing the timetable for service N3
Northwich - Kingsmead - Moulton Village (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service N3 | Service N3 | Service N3 | Service N3 | Service N3 | |
---|---|---|---|---|---|
Northwich Interchange | - | 10:30 | 11:30 | 12:30 | 13:30 |
Kingsmead, The Kingfisher | - | 10:39 | 11:39 | 12:39 | 13:39 |
Hartford Road, Ashley Grange | - | 10:44 | 11:44 | 12:44 | 13:44 |
Mount Pleasant Road, Allen Drive | - | 10:46 | 11:46 | 12:46 | 13:46 |
Moulton, Whitlow Lane, Shop | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 |
Moulton, Niddries Lane | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 |
Mount Pleasant Road, Allen Drive | 10:05 | 11:05 | 12:05 | 13:05 | - |
Hartford Road, Ashley Grange | 10:07 | 11:07 | 12:07 | 13:07 | - |
Kingsmead, The Kingfisher | 10:12 | 11:12 | 12:12 | 13:12 | - |
Northwich Interchange | 10:20 | 11:20 | 12:20 | 13:20 | - |
Timetable is updating...