Viewing the timetable for service N4
Barnton - Winnington - Northwich - Leftwich - Kingsmead (Circular)
-
Closure of Old Hall Road, Leftwich
18th - 20th Jun 2026
Service N4 Road Closure Old Hall Road, Northwich
Saturday, 20th June 2026
We have been informed by Cheshire West that Old Hall Road, Northwich, will be closed on Saturday, 20th June 2026 for “defect patch repairs”.
As a result of this closure the following diversion will have to be operated by Service N4 for the duration of the closure, times given 0600-1500:
Servie will operate as normal to Old Hall Road then (L) Fairfield Road (R) Clifton Drive and (L) Old Hall Road and then as normal route.
We apologize for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | Service N4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnton, Alamein Road | 07:10 | 07:55 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 17:55 | 18:40 | 19:20 |
| Winnington, Western Way | 07:18 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 | 18:03 | 18:48 | 19:28 |
| Victoria Infirmary | 07:23 | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:18 | 18:08 | 18:53 | 19:33 |
| Northwich Interchange | 07:30 | 08:15 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 18:15 | 19:00 | 19:37 |
| Sir John Deane's College | - | 08:18 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | - | - | - | - |
| Sir John Deane's College | - | 08:24 | - | - | - | - | - | - | 15:26 | 16:26 | - | - | - | - |
| Leftwich, Clifton Drive Shops | - | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | - | - | - | - | - |
| Bowling Green Inn | - | 08:26 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | - | - | - | - |
| Northwich Interchange | - | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | - | - | - | - |
| Victoria Infirmary | 07:34 | 08:39 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:34 | 18:19 | 19:04 | - |
| Winnington, Western Way | 07:39 | 08:44 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:39 | 18:24 | 19:09 | - |
| Barnton, Alamein Road | 07:50 | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:50 | 18:35 | 19:20 | - |
Timetable is updating...