Viewing the timetable for service P5
Irlam - Priestley College
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service P5 | |
|---|---|
| Irlam, Cadishead Way | 07:45 |
| Boundary Rd | 07:45 |
| Princes Ave | 07:46 |
| Cutnook Ln | 07:47 |
| Lyndhurst Ave | 07:48 |
| Morillon Way | 07:50 |
| Cutnook Ln | 07:51 |
| St. Joseph's Sch | 07:52 |
| Liverpool Rd | 07:53 |
| Ferryhill Rd | 07:53 |
| Broadway | 07:54 |
| Lathom Rd | 07:55 |
| The Ship | 07:56 |
| Irlam P.O. | 07:56 |
| Station Rd | 07:57 |
| Kings Rd | 07:58 |
| Albert St | 07:58 |
| New Moss Rd | 07:59 |
| Fir St, Lancaster Road | 08:01 |
| Sussex Rd | 08:01 |
| Flint Gr | 08:01 |
| Purley Dr | 08:02 |
| Dudley Rd | 08:04 |
| The Vista | 08:05 |
| Glazebrook Lane | 08:07 |
| Hollins Green, Black Swan | 08:09 |
| Eagle & Child | 08:09 |
| Warburton Bridge Road | 08:11 |
| Rixton New Hall | 08:11 |
| Moat Lane | 08:13 |
| Rixton Old Farm | 08:14 |
| Woodside Farm | 08:14 |
| Holly Bush Lane | 08:15 |
| Brook Lane | 08:16 |
| M6 Bridge | 08:16 |
| Weir Lane | 08:18 |
| Gig Lane | 08:19 |
| Monmouth Close | 08:19 |
| Rope & Anchor | 08:20 |
| Cliftonville Road | 08:20 |
| Greymist Avenue | 08:21 |
| Holes Lane | 08:22 |
| Dog & Partridge | 08:22 |
| Greenway | 08:23 |
| Alford Hall | 08:24 |
| Bruche, Bennett Avenue | 08:25 |
| Secker Avenue | 08:38 |
| Greenalls Distillery | 08:40 |
Timetable is updating...